For those who want all the benefits of our organic wheat grass, but prefer to swallow their greens in tablet form, these are the way to go. Our tablets are convenient and break down fast so nutrients are absorbed quickly into your bloodstream.
Amazing Grass Wheat Grass tablets contain 100% organic, whole leaf wheat grass, one of the most potent leafy greens available. Our Wheat Grass gives you an antioxidant packed boost that alkalizes and energizes with every serving.
Product Highlights:
• Increases & sustains energy naturally
• Detoxifies and cleanses your body
• High alkalinity helps balance acidic pH levels
• Strengthens immune system
• Complete food with enzymes & all essential amino acids
• Natural source of antioxidants to help repair damaged cells
• Field grown outdoors through winter
• Vegan, Gluten Free and Raw
Amazing Grass Wheat Grass tablets contain 100% organic, whole leaf wheat grass, one of the most potent leafy greens available. Our Wheat Grass gives you an antioxidant packed boost that alkalizes and energizes with every serving.
Product Highlights:
• Increases & sustains energy naturally
• Detoxifies and cleanses your body
• High alkalinity helps balance acidic pH levels
• Strengthens immune system
• Complete food with enzymes & all essential amino acids
• Natural source of antioxidants to help repair damaged cells
• Field grown outdoors through winter
• Vegan, Gluten Free and Raw
| UPC | 829835000616 |
|---|---|
| Brand | Amazing Grass |
| Manufacturer | Amazing Grass |
| Size | 23.6 oz |
| Cost/Feeding | No |
Mix 1 scoop with 10 or more ounces of water or juice. Recommended 1-2 servings daily.
| Ingredients | Amount per Serving | % Daily Value | |
| Calories | 90 | ||
| Calories from Fat | 14 | ||
| Total Fat | 2 g | 3% | |
| Total Carbohydrate | 9 g | 3% | |
| Dietary Fiber | 6 g | 24% | |
| Sugar | <1 g | ||
| Protein | 10 g | 20% | |
| Vitamin A (as beta carotene) | 4055 IU | 80% | |
| Vitamin C | 25 mg | 40% | |
| Vitamin K | 32 mcg | 40% | |
| Riboflavin | 0.3 mg | 16% | |
| Niacin | 0.4 mg | 2% | |
| Vitamin B6 | 50 mcg | 3% | |
| Folic Acid | 20 mcg | 5% | |
| Cobalamin B12 | 1.2 mcg | 20% | |
| Calcium | 25 mg | 3% | |
| Iron | 2mg | 10% | |
| Iodine | 7 mcg | 5% | |
| Selenium | 3 mcg | 5% | |
| Manganese | 197 mcg | 8% | |
| Sodium | 7 mg | 0% | |
| Potassium | 107 mg | 3% | |
| Chlorophyll | 25 mg | ** | |
| Protein | 15,000 mg | ||
| [Organic Rice Protein, Organic Hemp Protein] | |||
| Greens | 3,100 mg | ||
| [Organic Wheat Grass, Organic Kale, Organic Barley Grass, Organic Alfalfa] | |||
| Antioxidant Fruit & Vegetable Blend | 2,800 mg | ||
| [Organic Acai, Organic Carrot, Organic Blueberry, Organic Goji, Organic Rose Hips, Organic Maca, Organic Banana] | |||
| Organic Flax Seed Powder | 500 mg | ||
| Digestive Enzyme & Active Culture Probiotic Blend | 20 mg | ||
| [L. Acidophilus, Alpha & Beta Amylase, Protease, Lipase, Lactase, Cellulase] | |||
| *Percent daily value based on 2,000 calorie diet | |||
| **Daily Value not established |
You may also be interested in the following product(s)
Vibrant Health Rainbow Vibrance - 177 gm (30 servings) |
Vibrant Health Joint Vibrance Powder - 12 oz |
Vibrant Health Vibrant Cleanse Lemonade Diet |
Vibrant Health Green Vibrance |





Loading...