Amazing Meal Vanilla Chai is a naturally balanced source of protein, antioxidant & phytonutrient rich superfoods, cleansing fiber, digestive enzymes and probiotics in a delicious vanilla chai flavor. Each bottle contains 15 servings. 11 grams of complete protein; 6 grams of fiber in every serving; Full spectrum of Green SuperFoods wheat grass, barley grass, alfalfa & kale; Organic Super Fruits Goji & Acai berries; Great source of chlorophyll, antioxidants and essential fatty acids; 100% whole food nutrition no fillers or isolated vitamins.
• Organic
• Raw
• Gluten Free
• Vegan
• Soy Free
• Dairy Free
• No Sugar Added
• Organic
• Raw
• Gluten Free
• Vegan
• Soy Free
• Dairy Free
• No Sugar Added
| UPC | 829835000623 |
|---|---|
| Brand | Amazing Grass |
| Manufacturer | Amazing Grass |
| Size | 24.8 oz |
| Product Form | Powder |
| Cost/Feeding | No |
Mix 1 scoop with 10 or more ounces of water or juice. Recommended 1-2 servings daily.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 90 | |
| Calories from Fat | 14 | |
| Total Fat | 2 g | 3% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 6 g | 24% |
| Sugar | <1 g | |
| Protein | 10 g | 20% |
| Vitamin A (as beta carotene) | 4055 IU | 80% |
| Vitamin C | 25 mg | 40% |
| Vitamin K | 32 mcg | 40% |
| Riboflavin | 0.3 mg | 16% |
| Niacin | 0.4 mg | 2% |
| Vitamin B6 | 50 mcg | 3% |
| Folic Acid | 20 mcg | 5% |
| Cobalamin B12 | 1.2 mcg | 20% |
| Calcium | 25 mg | 3% |
| Iron | 2mg | 10% |
| Iodine | 7 mcg | 5% |
| Selenium | 3 mcg | 5% |
| Manganese | 197 mcg | 8% |
| Sodium | 7 mg | 0% |
| Potassium | 107 mg | 3% |
| Chlorophyll | 25 mg | ** |
| Protein | 15,000 mg | |
| [Organic Rice Protein, Organic Hemp Protein] | ||
| Greens | 3,100 mg | |
| [Organic Wheat Grass, Organic Kale, Organic Barley Grass, Organic Alfalfa] | ||
| Antioxidant Fruit & Vegetable Blend | 2,800 mg | |
| [Organic Acai, Organic Carrot, Organic Blueberry, Organic Goji, Organic Rose Hips, Organic Maca, Organic Banana] | ||
| Organic Flax Seed Powder | 500 mg | |
| Digestive Enzyme & Active Culture Probiotic Blend | 20 mg | |
| [L. Acidophilus, Alpha & Beta Amylase, Protease, Lipase, Lactase, Cellulase] | ||
| Organic Stevia Leaf Extract | 30 mg | |
| *Percent daily value based on 2,000 calorie diet | ||
| **Daily Value not established |





Loading...