We've taken our best-selling Green SuperFood and infused it with an organic cacao and dark chocolate blend. Our delicious powder mixes so easily with water or your favorite milk beverage, you'll wonder how essential green nutrition could taste this good.
• Helps achieve your 5 to 9 daily servings of fruits & vegetables
• Naturally detoxifies & boosts your immune system
• The added benefits & great taste of cacao
• Complete raw food with powerful phytonutrients
• Alkaline green plant foods balance acidic pH levels
• Whole Food nutrition, no fractionated vitamins
• More organic whole leaf greens per gram than other green superfoods - not from juice
• Probiotics & Enzymes to aid digestion & absorption
• Featuring Sambazon organic pure açaí powder
• No soy lecithin fillers
• Nitrogen packed for freshness
• Helps achieve your 5 to 9 daily servings of fruits & vegetables
• Naturally detoxifies & boosts your immune system
• The added benefits & great taste of cacao
• Complete raw food with powerful phytonutrients
• Alkaline green plant foods balance acidic pH levels
• Whole Food nutrition, no fractionated vitamins
• More organic whole leaf greens per gram than other green superfoods - not from juice
• Probiotics & Enzymes to aid digestion & absorption
• Featuring Sambazon organic pure açaí powder
• No soy lecithin fillers
• Nitrogen packed for freshness
| UPC | LIF1857G |
|---|---|
| Brand | Amazing Grass |
| Manufacturer | Amazing Grass |
| Size | 15 ct & 8.5, 17 or 28 oz |
| Cost/Feeding | No |
Mix 1 scoop with 8-16 oz of juice or water. Take it first thing in the morning to jump-start your day. Recommended 1-2 servings daily.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 30 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 0 g | |
| Cholesterol | 0 g | 0% |
| Protein | 2 g | 4% |
| Vitamin A (as beta carotene) | 3115 IU | 65% |
| Vitamin C | 18 mg | 30% |
| Vitamin K | 25 mcg | 30% |
| Riboflavin | 0.23 mg | 15% |
| Niacin | 0.3 mg | 1% |
| Vitamin B6 | 38 mcg | 3% |
| Folic Acid | 16 mcg | 4% |
| Vitamin B12 | 0.9 mcg | 15% |
| Calcium | 19 mg | 3% |
| Iron | 1.2 mg | 6% |
| Iodine | 6 mcg | 4% |
| Selenium | 2.5 mcg | 4% |
| Manganese | 151 mcg | 6% |
| Sodium | 38 mg | 2% |
| Potassium | 76 mg | 3% |
| Chlorophyll | 19 mg | ** |
| Amazing Grass Green Food Blend | 3252 mg | |
| [Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli] | ||
| Chocolate Blend | 3068 mg | |
| [Organic Dutch Cocoa, Redwood Cocoa, Organic Cacao, Natural Chocloate Flavoring] | ||
| Amazing Grass Antioxidant Blend | 295 mg | |
| [Organic Acai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Organic Pineapple, Green Tea, Acerola Cherry] | ||
| EFA Fiber Blend | 833 mg | |
| [Organic Flax Seed Powder, Organic Oat Fiber, Apple Pectin Fiber] | ||
| Digestive Enzyme & Active Culture Pre & Probiotic Blend | 440 mg | |
| [F.O.S. (Fructooligosaccharide from Chicory Root), Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoerma reesei)] | ||
| *Percent Daily Values based on 2,000 calorie diet | ||
| **Daily Value not established |
You may also be interested in the following product(s)
Jarrow Whey Protein, All Natural |
DermaWhey, 400 mg - 60 capsules |
Now Foods Whey Protein Dutch Chocolate - 2 lbs |
Optimum Nutrition Platinum HydroWhey |








Loading...