Our Green SuperFood just got an added kick of energy. Featuring Yerba Mate from Guayaki and organic Matcha green tea. These plant ingredients are loaded with polyphenols that support energy, vitality and clarity. Blended to perfection in a delicious tasting lemon lime powder that mixes well with juice, water or your favorite beverage.
• Infused with a kick of energy from yerba mate & matcha
• Helps you achieve your recommended 5 To 9 daily servings of fruits and vegetables
• Boost energy levels with natural stimulants
• Contains plant based caffeine
• Contains probiotics and enzymes to aid digestion and absorption
• Contains over 70% organic ingredients
• More organic whole leaf greens per gram than other green superfoods - not from juice
• Featuring Sambazon açai powder
• Featuring Guayaki yerba mate
• No soy lecithin fillers
• Infused with a kick of energy from yerba mate & matcha
• Helps you achieve your recommended 5 To 9 daily servings of fruits and vegetables
• Boost energy levels with natural stimulants
• Contains plant based caffeine
• Contains probiotics and enzymes to aid digestion and absorption
• Contains over 70% organic ingredients
• More organic whole leaf greens per gram than other green superfoods - not from juice
• Featuring Sambazon açai powder
• Featuring Guayaki yerba mate
• No soy lecithin fillers
| UPC | 829835000432 |
|---|---|
| Brand | Amazing Grass |
| Manufacturer | Amazing Grass |
| Size | 15 ct |
| Cost/Feeding | No |
Mix 1 packet with 6 ounces of water, juice or your favorite smoothie. Take first thing in the morning to jump-start your day or when felling tired. Recommended 1-3 servings daily. This product contains approximately 85 mg of plant-based caffeine.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 30 | |
| Calories from Fat | 5 | |
| Total Fat | 1g | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 0 g | |
| Protein | 2 g | 4% |
| Vitamin A (as beta carotene) | 4945 IU | 100% |
| Vitamin C | 28 mg | 45% |
| Vitamin K | 39 mcg | 50% |
| Riboflavin | 0.37 mg | 20% |
| Niacin | 0.5 mg | 2% |
| Vitamin B6 | 60 mcg | 4% |
| Folic Acid | 52 mcg | 15% |
| Vitamin B12 | 1/4 mcg | 25% |
| Calcium | 30 mg | 4% |
| Iron | 2 mg | 10% |
| Iodine | 9 mcg | 6% |
| Selenium | 4 mcg | 6% |
| Manganese | 240 mcg | 10% |
| Sodium | 8 mg | 0% |
| Potassium | 131 mg | 4% |
| Chlorophyll | 30 mg | ** |
| All Natural Whole Food Ingredients | ||
| Amazing Grass Green Food Blend | 3586 mg | |
| [Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli] | ||
| Energy Blend | 931 mg | |
| [Organic Yerba Mate extract, Matcha Green Tea] | ||
| Amazing Grass Antioxidant Blend | 522 mg | |
| [Organic Acai, Organic Maca Root, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Organic Pineapple, Acerola Cherry] | ||
| EFA Fiber Blend | 420 mg | |
| [Organic Flax Seed Powder, Apple Pectin Fiber] | ||
| Digestive Enzyme & Active Culture Pre & Probiotic Blend | 268 mg | |
| [F.O.S. (Fructooligosaccharide from Chicory Root), Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei)] | ||
| Stevia Leaf Extract | 10 mg | |
| *Percent daily value based on 2,000 calorie diet | ||
| **Daily Value not established |
You may also be interested in the following product(s)
Jarrow Whey Protein, All Natural |
Now Foods Psyllium Husk 750 mg plus Apple Pectin |
Genesis Today Protein 100 |
Now Foods Psyllium Husk Powder |





Loading...