CODmega provides a unique blend of sardine,anchovy and cod liver oils. Research shows that taking an Omega-3 supplement reduces your risk of coronary heart disease. CODmega provides 1,000 mg of omega-3 fatty acids with each serving. CODmega supports healthy brain function and cholesterol level.
| UPC | 658010112260 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 90 caps |
| Product Form | Liquid Capsules |
| Cost/Feeding | No |
Take one CODmega three times daily with meals unless otherwise advised by your healtch care provider.
| Ingredients | Amount per Serving | % Daily Value++ |
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Cholesterol | 5 mg | 2% |
| Vitamin A | 400 IU | 8% |
| Total Omega-3 Fatty Acids | 1095 g | |
| Other Omega-3s | 95 mg | + |
| EPA (Eicosapentaenoic Acid) | 400 mg | + |
| DHA (Docosahexaenoic Acid) | 600 mg | + |
| ++Percent Daily Value basded on a 2,000 calorie diet | ||
| +Daily Value not established | ||
| *Certifiend Organic Ingredient | ||
| **Patent Pending |
You may also be interested in the following product(s)
Garden of Life Super Seed - 600 gm |
Garden of Life - Raw One for Women - 75 Veggie Caps |
Garden of Life Wobenzym N - 800 tabs |
Vitamin Code - Raw Vitamin B Complex - 60 capsules |





Loading...