Oceans Kids have a yummy berry lime flavor and come in an easy chewable. Oceans Kids provide an excellent source of Omega-3 fatty acids to support your child's overall health.
| UPC | 658010113878 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 120 ct |
| Product Form | No |
| Cost/Feeding | No |
Children 3 and older take 4 chewable softgels daily or as directly by your pediatrician. Best if taken with meals.
| Ingredients | Amount per Serving | % DV1 | %DV2 |
| Calories | 10 | ||
| Calories from Fat | 10 | ||
| Total Fat | 1 g | + | 2% |
| Vitamin A (naturally occurring) | 210-330 IU | 8-13% | 4-7% |
| Vitamin D (naturally occurring) | 1-21 IU | <1% | <1% |
| Vitamin E | 11 IU | 110% | 36% |
| Omega-3 Fatty Acids | 250 mg | + | + |
| EPA (Eicosapentaenoic Acid) | 80 mg | + | + |
| SHA (Docosahexaenoic Acid) | 120 mg | + | + |
| Other Omega-3 Fatty Acids | 46 mg | + | + |
| ALA (alpha-Linolenic Acid) | 4-12 mg | + | + |
| Total Omega-9 Fatty Acids | 150 mg | + | + |
| 1Percent Daily Value (DV) for children age 3 | |||
| 2Percent Daily Value (DV) for children age 4 and older based on 2,000 calorie diet | |||
| +Daily Value not established |
Other Ingredients: highly purified Norwegian cod liver oil (gadus morhua),gelatin,glycerin,purified water,natural mixed berry flavors,proprietary antioxidant blend (consisting of resemary leaf extract,natural tocopherols (soy) and sunflower oil),natural lime flavor





Loading...