Olde World Icelandic Cod Liver Oil supports your overall health providing you with essential Omega-3 fatty acids,Vitamin A and Vitamin D. Research shows taking an Omega-3 supplement reduces the risk of coronary heart disease. Olde World Icelandic Cod Liver Oil provides 750 mg of Omega-3 fatty acids.
| UPC | 658010111362 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 8 oz |
| Cost/Feeding | No |
Take 1 teaspoon daily unless otherwise advised by your health care provider.
| Ingredients | Amount per Serving | % Daily Value++ |
| Calories | 40 | |
| Calories from Fat | 40 | |
| Total Fat | 4.5 g | 7% |
| Saturated Fat | 1 g | 5% |
| Polyunsaturated Fat | 1 g | + |
| Cholesterol | 10 mg | 3% |
| Vitamin A | 4,500 IU | 90% |
| Vitamin D | 450 IU | 113% |
| Total Omega-3 Fatty Acids | 1.4 g | |
| Other Omega-3s | 594 mg | + |
| EPA (Eicosapentaenoic Acid) | 447 mg | + |
| DHA (Docosahexaenoic Acid) | 400 mg | + |
| ++Percent Daily Value basded on a 2,000 calorie diet | ||
| +Daily Value not established | ||
| *Certifiend Organic Ingredient | ||
| **Patent Pending |
Cod liver oil,natural lemon essence,natural peppermint essence,alpha tocopherol
You may also be interested in the following product(s)
Garden of Life Super Seed - 600 gm |
Garden of Life - Raw One for Women - 75 Veggie Caps |
Garden of Life Wobenzym N - 800 tabs |
Vitamin Code - Raw Vitamin B Complex - 60 capsules |





Loading...