Coconut Oil contains meat from the freshest, organic coconuts. It is a great oil for use with low carb diets and helps maintain healthy cholesterol levels.
| UPC | LIF1142G |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 16 & 32 oz |
| Cost/Feeding | No |
May safely consume between 1-4 tablespoons daily. Use in cooking, frying, baking or in smoothies. Can be used in place of other oils including butter.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 125 | |
| Calories from Fat | 125 | |
| Total Fat | 14 g | 22% |
| Saturated Fat | 13.5 g | 68% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 g | 0% |
| Total Carbohydrate | 1 g | 0% |
| Sugars | 1 g | |
| Protein | 0 g | |
| *Percent Daily Values based on 2,000 calorie diet |
You may also be interested in the following product(s)
Garden of Life Perfect Food Raw - 240 Capsules |
Garden of Life Raw Probiotics Women |
Minami Nutrition MorEPA - Orange Flavor, 60 ct |
Minami Nutrition MorEPA - Platinum,Orange Flavored |








Loading...