Perfect Food Berry combines 49 nutrient rich whole foods ensuring you receive all the nutritional benefits of fruits and vegetables. Perfect Food Berry contains 5 organic freeze-dried fruits not found in the Perfect Food Super Green Formula.
| UPC | 658010112857 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 240 g |
| Cost/Feeding | No |
Mix 1 level scoop (2 tablespoons) in 8 ounces of water or juice, 1 (or more) times per day. Begin with 1/4 serving for the first few days gradually working up to a full serving.
| Ingredients | Amount per Serving | % Daily Value++ |
| Calories | 25 | |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | + |
| Protein | 2 g | 4% |
| Vitamin A (as beta-carotene) | 4,250 IU | 85% |
| Vitamin C | 115 mg | 192% |
| Calcium | 50 mg | 5% |
| Iron | 1.5 mg | 10% |
| Sodium | 35 mg | 1% |
| Potassium | 230 mg | 7% |
| Perfect Green Juice Blend | 2.8 g | + |
| (Barley Grass Juice, Alfalfa Grass Juice, Wheat Grass Juice, Oat Grass Juice) | ||
| Perfect Protein Mineral Matrix | 2.1 g | + |
| (Rice Bran Soluble Extract, Spirulina Chlorella, Calcified Red Algae, Kelp) | ||
| Proprietary Whole Food Berry Antioxidant Blend | 1.6 g | + |
| [Strawberry (fruit), Cherry (fruit), Blueberry (fruit), Blackberry (fruit), | ||
| Raspberry (fruit), Acerola Cherry (fruit), Citrus Bioflavonoids] | ||
| Perfect Veggie Juice Blend | 800 mg | + |
| [Alfalfa (sprout), Beet (root), Carrot(root), Broccoli(flower & stem), | ||
| Tomato (fruit), Cucumber (gourd), Kale (leaf), Spinach (leaf), Parsley | ||
| (leaf), Green Cabbage (leaf), Celery (stalk), Cauliflower (flower & stem), | ||
| Bell Pepper (fruit), Asparagus (flower & stem), Brussel Sprout (leaf), | ||
| Onion (bulb), Garlic (bulb), Ginger (root)] | ||
| Poten-Zyme Whole Food Matrix | 740 mg | + |
| (Barley Grass, Oat Grass, Wheat Grass, Alfalfa Grass, Amaranth Sprout, | ||
| Quinoa Sprout, Millet Sprout, Buckwheat Sprout, Garbanzo Bean Sprout, | ||
| Lentil Sprout, Adzuki Bean Sprout, Flax Seed Sprout, Sunflower Seed Sprout, | ||
| Pumpkin Seed Sprout, Chia Seed Sprout, Sesame Seed Sprout) | ||
| Probiotic Blend (1 Billion CFU) | 7 mg | + |
| [Lactobacilus plantarum, Bifidobacterium longum, Bifidobacterium facts, | ||
| Bifidobacterium bifidum, Lactobacilius rhamnosus, Bifidobacterium breve, | ||
| Lactobacilius paracasei, Lactobacilius casei, Lactobacilius salvarius, | ||
| Lactobacillius salvarius, Lactobacilius acidophius] | ||
| ++Percent Daily Values based on 2,000 calorie diet. | ||
| +Daily Value not established |
Other Ingredients: stevia,rice maltodextrin (carrier for probiotics),magnesium stearate (vegetable source). Probiotics are cultured in dairy,which is generally consumed during the fermentation process.
You may also be interested in the following product(s)
Garden of Life Super Seed - 600 gm |
Garden of Life - Raw One for Women - 75 Veggie Caps |
Garden of Life Wobenzym N - 800 tabs |
Vitamin Code - Raw Vitamin B Complex - 60 capsules |





Loading...