Perfect Food provides you with the nutritional benefits of fruits and vegetables through green food supplementation. Perfect Food includes a probiotic blend to support digestive health.
| UPC | 658010111126 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 300 g |
| Product Form | Powder |
| Cost/Feeding | No |
Mix 1 level scoop (2 tablespoons) in 8 ounces of water or juice, 1 (or more) times per day. Begin with 1/4 serving for the first few days gradually working up to a full serving.
| Ingredients | Amount per Serving | % Daily Value++ |
| Calories | 30 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | + |
| Protein | 3 g | 6% |
| Vitamin A (as beta-carotene) | 8,000 IU | 160% |
| Vitamin C | 60 mg | 100% |
| Calcium | 100 mg | 10% |
| Iron | 3 mg | 17% |
| Sodium | 55 mg | 2% |
| Potassium | 350 mg | 10% |
| Perfect Green Juice Blend | 5,000 mg | + |
| (Barley Grass Juice, Alfalfa Grass Juice, Wheat Grass Juice, Oat Grass Juice) | ||
| Perfect Protein-Mineral Blend | 3,300 mg | + |
| (Spirulina, Rice Bran Solubles, Chlorella, Calcified Red Algae, Kelp) | ||
| Poten-Zyme Whole food Matrix | 1,200 mg | + |
| (Barley Grass, Oat Grass, Wheat Grass, Alfalfa Grass, Amaranth Sprout, | ||
| Quinoa Sprout, Millet Sprout, Buckwheat Sprout, Garbanzo Bean Sprout, | ||
| Lentil Sprout, Adzuki Bean Sprout, Flax Seed Sprout, Sunflower Seed Sprout, | ||
| Pumpkin Seed Sprout, Chia Seed Sprout, Sesame Seed Sprout) | ||
| Acerola Cherry Extract (Fruit) | 1300 mg | + |
| Perfect Veggie Juice Blend | 200 mg | + |
| [Alfalfa (sprout), Beet (root), Carrot(root), Broccoli(flower & stem), | ||
| Tomato (fruit), Cucumber (gourd), Kale (leaf), Spinach (leaf), Parsley | ||
| (leaf), Green Cabbage (leaf), Celery (stalk), Cauliflower (flower & stem), | ||
| Bell Pepper (fruit), Asparagus (flower & stem), Brussel Sprout (leaf), | ||
| Onion (bulb), Garlic (bulb), Ginger (root)] | ||
| Probiotic Blend (1 Billion CFU) | 7 mg | + |
| [Lactobacilus plantarum, Bifidobacterium longum, Bifidobacterium facts, | ||
| Bifidobacterium bifidum, Lactobacilius rhamnosus, Bifidobacterium breve, | ||
| Lactobacilius paracasei, Lactobacilius casei, Lactobacilius salvarius, | ||
| Lactobacillius salvarius, Lactobacilius acidophius] | ||
| ++Percent Daily Values based on 2,000 calorie diet. | ||
| +Daily Value not established |
Other Ingredients: stevia,rice maltodextrin (carrier for probiotics),magnesium stearate (vegetable source). Probiotics are cultured in dairy,which is generally consumed during the fermentation process.
You may also be interested in the following product(s)
Garden of Life Super Seed - 600 gm |
Garden of Life - Raw One for Women - 75 Veggie Caps |
Garden of Life Wobenzym N - 800 tabs |
Vitamin Code - Raw Vitamin B Complex - 60 capsules |





Loading...