Garden of Life Raw Organic Meal provides a convenient way to have a well-balanced, healthy meal on the go. Raw Organic Meal satisfies hunger and supplies you energy, allowing you to manage your diet needs. Raw Meal provides a perfect alternative for individuals that cannot take in dairy products.
| UPC | LIF216G |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 1115 g, 1190 g, 1212 g and 10 ct pkt |
| Cost/Feeding | No |
Powder: Mix 2 level scoops with 16 ounces of water or low sugar juice. Intended to replace one meal daily.
Packets:
| Ingredients | Amount per Serving | % DV1 | %DV2 |
| Calories | 270 | ||
| Calories from Fat | 25 | ||
| Total Fat | 2.5 g | 4% | |
| Saturated Fat | 0 g | 0% | |
| Polyunsaturated Fat | 0 g | ||
| Tans Fat | 2 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 95 mg | 4% | |
| Potassium | 360 mg | 10% | |
| Total Carbohydrate | 35 g | 12% | |
| Dietary Fiber | 9 g | 36% | |
| Soluble Fiber | 4 g | ||
| Insoluble Fiber | 5 g | ||
| Sugars | 26 g | ||
| Protein | 34 g | 68% | |
| Vitamin A | 30% | ||
| Vitamin C | 100% | ||
| Calcium | 35% | ||
| Iron | 100% | ||
| Vitamin D | 100% | ||
| Vitamin E | 100% | ||
| Vitamin K | 100% | ||
| Thiamin | 100% | ||
| Riboflavin | 100% | ||
| Niacin | 100% | ||
| Vitamin B6 | 100% | ||
| Folate | 100% | ||
| Vitamin B12 | 200% | ||
| Biotin | 10% | ||
| Pantothenic Acid | 100% | ||
| Magnesium | 31% | ||
| Zinc | 100% | ||
| Selenium | 15% | ||
| Manganese | 100% | ||
| Chromium | 100% | ||
| Molybdenum | 100% |
Orgainc RAW Sprout Blend [organic sprouted brown rice,organic sprouted brown rice sweetner (from organic sprouted brown rice),organic amaranth sprout,organic quinoa sprout,organic millet sprout,organic buckwheat sprout,organic garbanzo bean sprout,organic lentil sprout,organic adzuki bean sprout,organic flax seed sprout,organic sunflower seed sprout,organic pumpkin seed sprout,organic chia seed sprout,organic sesame seed sprout],organic RAW Flax and coconut blend (organic flx flour,organic coconut flour),RAW Green Food & Fruit blend [organic oat grass juice,organic spirulina,high protein chlorella,organic alfalfa grass juice,organic barley grass juice,organic wheat grass juice,organic strawberry,organec cherry,organic blackberry,organic blueberry,organic raspberry),RAW Enzyme and Probiotic Blend (bacillus coagulans,proteases,amylase,lactase,glucoamylase,alpha-galactosidase, lipase, pectinase, peptidase, bromelain, phytase, hemicellulase,beta-glucanase,papain,cellulase,zylanase,diastase,invertase),Organic RAW Vanilla extract,brewer's yeast (saccharomyces cervisiae),lactobacillus bulgaricus,natto. Contains soy,tree nuts (coconut)
Plain Powder:
*RAW Food-Created Nutrients
Serving Size: 2 level Scoops
| Amount Per Serving | % Daily Value¹ | |
| Calories | 270 | - |
| Calories from Fat | 25 | - |
| Total Fat | 2.5 g | 4% |
| Saturated Fat | 0 g | - |
| Polyunsaturated Fat | 2 g | - |
| Trans Fat | 0 g | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 95 g | 4% |
| Potassium | 360 mg | 10% |
| Total Carbohydrate | 35 g | 12% |
| Dietary Fiber | 9 g | 36% |
| Soluble Fiber | 4 g | - |
| Insoluble Fiber | 5 g | - |
| Sugars | 26 g | - |
| Protein | 34 g | 68% |
*RAW Food-Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural creation of known and yet to be discovered Code Factors such as Live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10.
**Raw Food-Chelated Minerals
| Vitamin A* | 30% |
| Vitamin C* | 100% |
| Calcium** | 35% |
| Iron** | 100% |
| Vitamin D* | 100% |
| Vitamin E* | 100% |
| Vitamin K | 100% |
| Thiamin* | 100% |
| Riboflavin* | 100% |
| Niacin* | 100% |
| Vitamin B6* | 100% |
| Folic Acid* | 100% |
| Vitamin B12* | 200% |
| Biotin* | 10% |
| Pantothenic Acid* | 100% |
| Magnesium** | 31% |
| Zinc** | 100% |
| Selenium** | 15% |
| Manganese** | 100% |
| Chromium** | 100% |
| Molybdenum** | 100% |
Chocolate Powder:
| Ingredients | Amount per Serving | % Daily Value+ |
| Calories | 340 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 2 g | 10% |
| Polyunsaturated Fat | 3.5 g | |
| Monounsaturated Fat | 1.5 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 90 mg | 4% |
| Potassium | 200 mg | 6% |
| Total Carbohydrate | 35 g | 12% |
| Dietary Fiber | 15 g | 64%+ |
| Soluble Fiber | 13 g | |
| Insoluble Fiber | 3 g | |
| Sugars | 11 g | |
| Other Carbohydrate | 8 g | |
| Protein | 34 g | 68% |
| Vitamin A | 30% | |
| Vitamin C | 100 % | |
| Calcium | 25% | |
| Iron | 100% | |
| Vitamin D | 100% | |
| Vitamin E | 100% | |
| Vitamin K | 100% | |
| Thiamin | 100% | |
| Riboflavin | 100% | |
| Niacin | 100% | |
| Vitamin B6 | 100% | |
| Folate | 100% | |
| Vitamin B12 | 200% | |
| Biotin | 10% | |
| Pantoheric Acid | 100% | |
| Magnesium | 30% | |
| Zinc | 100% | |
| Selenium | 15% | |
| Manganese | 100% | |
| Chromium | 100% | |
| Molyodenum | 100% | |
| +Percent Daily Value based on 2,000 calorie diet | ||
| +Daily Value not established |
Other Ingredients: Organic Raw Sprout Blen [Organic Sprouted Brown Rice Protein, Organic Sprouted Brown Rice Sweetener (from Organic Sprouted Brown Rice), Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Milet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Flax Seed Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout], Organic Raw Flax and Coconut Blend (Organic Flax Flour, Organic Coconut Flour], Raw Organic Cacao, Raw Green Food and Fruit Blen [Organic Oat Grass Juice, Organic Spirulina, High Protein Chlorella, Organic Alfalfa Grass Juice, Organic Barley Grass Juice, Organic Wheat Grass Juice, Organic Strawbery, Organic Cherry, Organic Blackberry, Organic Blueberry, Organic Raspberry], Raw Natural Chocolate Flavor, Raw Organic Stevia (leaf), Raw Enzyme and Probiotic Blend [Bacillus coafulens, Proteases, Amylase, Lactase, Glucamylase, alpha-Galactosidale, Lipase, Pectinase, Bromelain, Phytase, Hemicellulase, beta-Glucanase, Papain, Cellulase, Xylanase, Diastase, Invertase], Raw Natural Vanilla Flavor, Brewer's Yeast (Saccharomyces cerevisiae), Lactobacillus bulgariucus, Natto, Contains (fermented) soy
Contains: Tree nuts (coconut)
Vanilla Powder:
| Ingredients | Amount per Serving | % Daily Value+ |
| Calories | 310 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 2 g | 10% |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat 1.5 g | ||
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 120 mg | 5% |
| Potassium | 190 mg | 5% |
| Total Carbohydrate 32 g | 11% | |
| Dietary Fiber | 10 g | 40% |
| Soluble Fiber | 7 g | |
| Insoluble Fiber | 3 g | |
| Sugars | 7 g | |
| Other Carbohydrate | 15 g | |
| Protein | 34 g | 68% |
| Vitamin A | 30% | |
| Vitamin C | 100 % | |
| Calcium | 35% | |
| Iron | 100% | |
| Vitamin D | 100% | |
| Vitamin E | 100% | |
| Vitamin K 100% | ||
| Thiamin | 100% | |
| Riboflavin | 100% | |
| Niacin | 100% | |
| Vitamin B6 | 100% | |
| Folate | 100% | |
| Vitamin B12 | 200% | |
| Biotin | 10% | |
| Pantohenic Acid | 100% | |
| Magnesium | 30% | |
| Zinc | 100% | |
| Selenium | 15% | |
| Manganese | 100% | |
| Chromium | 100% | |
| Molybdenum | 100% | |
| +Percent Daily Value based on 2,000 calorie diet | ||
| +Daily Value not established |
Other Ingredients: Organic Raw Sprout Blen [Organic Sprouted Brown Rice Protein, Organic Sprouted Brown Rice Sweetener (from Organic Sprouted Brown Rice), Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Milet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Flax Seed Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout], Organic Raw Flax and Coconut Blend (Organic Flax Flour, Organic Coconut Flour], Raw Organic Cacao, Raw Green Food and Fruit Blen [Organic Oat Grass Juice, Organic Spirulina, High Protein Chlorella, Organic Alfalfa Grass Juice, Organic Barley Grass Juice, Organic Wheat Grass Juice, Organic Strawbery, Organic Cherry, Organic Blackberry, Organic Blueberry, Organic Raspberry], Raw Natural Chocolate Flavor, Raw Organic Stevia (leaf), Raw Enzyme and Probiotic Blend [Bacillus coafulens, Proteases, Amylase, Lactase, Glucamylase, alpha-Galactosidale, Lipase, Pectinase, Bromelain, Phytase, Hemicellulase, beta-Glucanase, Papain, Cellulase, Xylanase, Diastase, Invertase], Raw Natural Vanilla Flavor, Brewer's Yeast (Saccharomyces cerevisiae), Lactobacillus bulgariucus, Natto, Contains (fermented) soy
Contains: Tree nuts (coconut)
You may also be interested in the following product(s)
Optimum Nutrition Platinum HydroWhey |
Optimum Nutrition Performance Whey |
Jarrow Whey Protein, All Natural |
Now Foods Whey Protein Isolate Unflavored |





Loading...