Garden of Life Raw Protein features 13 sprouts and 17 grams of the suggested daily value of protein. Raw Protein provides a suitable source of protein for all, even lactose intolerant individuals. Raw Protein can be added to food or beverages.
| UPC | S-LIF215G |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 622 g, 650 g, & 631 g |
| Cost/Feeding | No |
| Serving Size: 1 level scoop (approximately 4 Tablespoons) (22 g) | Amount per Serving | % Daily Value |
| Calories | 80 | * |
| Calories from Fat | 10 | * |
| Total Fat | 1 g | 2% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Sugars | less than 1 g | * |
| Protein | 17 g | 33% |
| Vitamin A | 200 IU | 4% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 5 IU | 18% |
| Vitamin K (as Menaquinone 7 MK-7) | 5 mcg 6% | |
| Organic RAW Sprout Blend | ||
| Organic Sprouted Brown Rice Protein, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Flax Seed Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout | 21.9 g | * |
| RAW Probiotic & Enzyme Blend | ||
| High Protein Chlorella, Proteases, Bacillus subtilis | 270 mg | * |
| Mixed Tocopherols | ||
| alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma-tocopherol |
Other Ingredients: Brewer's yeast (Saccharomyces cerevisiae), Lactobacillus bulgaricus.
Free Of Gluten, dairy, soy allergens, lactose, fillers, isolates, synthetic nutrients, artificial sweeteners and preservatives.
Chocolate:
| Ingredients | Amount per Serving | % Daily Value+ |
| Calories | 90 | |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 6 g | 24% |
| Soluble Fiber | 4 g | |
| Insoluble Fiber | 1 g | |
| Sugars | ||
| Other Carbohydrate | 1 g | |
| Protein | 17 g | 33% |
| Vitamin A | 200 IU | 4% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 5 IU | 18% |
| Vitamin K (as Menaquinone 7 MK-7) | 5 mcg | 6% |
| Organic Raw Sprout Blend [Organic Sprouted Brown Rice Protein, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organit Flax Seed Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin, Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout] | 21.9 g | * |
| Raw Probiotic & Enzyme Blend [High Protein Chlorella, Proteases, Bacillus subtillis] | 250 mg | * |
| Mixed Tocopherols [alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma-tocopherol] | 1 mg | * |
| +Percent Daily Value based on 2,000 calorie diet | ||
| +Daily Value not established |
Other Ingredients: Raw natural chocolate flavor, Raw organic cacao, Raw organic stevia (leaf), Raw natural vanilla flavor, Brewer's yeast (saccharomyces cerevisiae), Lactobacillus bulgaricus, Natto
Contains: (fermented) soy
Vanilla:
| Ingredients | Amount per Serving | % Daily Value+ |
| Calories | 90 | |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Soluble Fiber | 2 g | |
| Insoluble Fiber | 1 g | |
| Sugars | ||
| Other Carbohydrate | 1 g | |
| Protein | 17 g | 33% |
| Vitamin A | 200 IU | 4% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 5 IU | 18% |
| Vitamin K (as Menaquinone 7 MK-7) | 5 mcg | 6% |
| Organic Raw Sprout Blend [Organic Sprouted Brown Rice Protein, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organit Flax Seed Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin, Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout] | 21.9 g | * |
| Raw Probiotic & Enzyme Blend [High Protein Chlorella, Proteases, Bacillus subtillis] | 250 mg | * |
| Mixed Tocopherols [alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma-tocopherol] | 1 mg | * |
| +Percent Daily Value based on 2,000 calorie diet | ||
| +Daily Value not established |
Other Ingredients: Raw natural vanilla flavor, Raw organic stevia (leaf), Brewer's yeast (saccharomyces cerevisiae), Lactobacillus bulgaricus, Natto
Contains: (fermented) soy
You may also be interested in the following product(s)
Optimum Nutrition 100% Whey Gold Standard |
Jarrow Whey Protein, All Natural |
Now Foods Whey Protein Isolate Chocolate |
Now Foods Whey Protein Isolate Unflavored |





Loading...