RAW Probiotic Men 50 & Wiser is specially formulated to provide fat and protein-digesting enzymes. These enzymes help the body digest difficult foods such as dairy,grains,sugars and nuts. Probiotic Men 50 & Wiser supports colon health and reduces the occassional bout with gas.
*Since this product contains live cells, the manufacturer suggests it be kept refrigerated for best results.
This product is sensitive to heat and may benefit from expedited shipping.
The product will come shipped in a complementary thermal envelope with an ice pack intended to keep the product cool for the first 24 hours of transit time. We also offer insulated foam packaging with a free ice pack to extend the length of time the product stays cool in transit. Depending on transit time, packaging choices, and external circumstances such as weather, your product may still arrive warm; please refrigerate immediately upon receipt. We do not guarantee cold delivery and will not issue any refunds or exchanges for cold shipping items. Review our cold shipping policy.
| UPC | BUN1171 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 90 Caps |
| Cost/Feeding | No |
Take 1 capsule 3 times per day with meals. May gradually increase up to 9 capsules per day.
| Ingredients | Amount per Serving | % Daily Value |
| Vitamin A | 67 mg | 2% |
| Vitamin D | 167 IU | 42% |
| Vitamin K (as Menaquinone 7 "MK-7") | 2 mcg | 3% |
| Thiamin (Vitamin B1) | 0.08 mg | 6% |
| Riboflavin (Vitamin B2) | 0.03 mg | 2% |
| Niacin (as Niacinamide) | 0.33 mg | 2% |
| Vitamin B6 | 0.07 mg | 3% |
| Folic Acid | 17 mcg | 4% |
| Vitamin B12 | 3 mcg | 56% |
| Biotin | 6 mcg | 2% |
| Pantothenic Acid | 0.17 mg | 2% |
| Zinc | 0.33 mcg | 2% |
| RAW Enzyme Blend | 675 mg | + |
| Protein-Digesting Enzymes | ||
| Bromelain | 396,000 PU | |
| Papain (396,000 PU) | ||
| Peptidase | 3.700 HUT | |
| Protease (high pH) | 3.270 HUT [dairy digesting] | |
| Protease (low pH) | 30 SAPU [dairy digesting] | |
| Protease (mid pH) | 144,000 HUT [dairy digesting] | |
| Protease (neutral pH) | 3,660 PC [dairy digesting] | |
| Carbohydrate-Digesting Enzymes | ||
| alpha-Galactosidase | 616 GaIU | |
| Amylase | 28,980 DU | |
| beta-Glucanase | 42 BGU | |
| Cellulase | 3, 882 CU | |
| Glucoamlase | 65 AGU | |
| Hemicellulase | 1,212 HCU | |
| Invertase | 972 SU | |
| Lactase | 1,575 ALU [dairy digesting] | |
| Maltase | 260 DP | |
| Pectinase | 61 PGU | |
| Phytase | 9 FTU | |
| Xylanase | 792 XU | |
| Fat-Digesting Enzymes | ||
| Lipase | 4,783 FIP | |
| Enzyme-Generating Probiotic Blend | 31 mg | + |
| Bacillus coagulans, saccharomyces boulardil | ||
| Total Cultures | 500,000,000 CFU | + |
| Nattokinase | 67 FU | + |
| superoxide Dismutase | 5 SOD Units | + |
| Minderal Enzyme Activators | 1 mg | + |
| red algae (algas calcareas), alfalfa in an ocean-based ionic mineral blend | ||
| +Daily Value not established |
Other Ingredients: Vegetable cellulose,brewer's yeast (saccharomyces cervisiae),lactobacillus bulgarius RAW Food-Createde Nutrients are individually created throught microorganism cultivation which typically allows for the creation of known and yet to be discovered Code Factors such as live probiotics,bioactive glycoproteins,bioactive lipoproteins,bioactive enzymes,glucomannan,SOD,glutathione,beta-glucans,lipoic acid,essential trace minerals,glutamine,polysaccharides and CoQ10.
You may also be interested in the following product(s)
Garden of Life Oceans 3 Better Brain |
Garden of Life Wobenzym N - 400 tabs |
Garden of Life Raw Probiotics Women |
Garden of Life Organic Extra Virgin Coconut Oil |





Loading...