RAW Probiotic Men's formula offers 31 probiotics formulated to support immune system during exercise. Probiotic Men benefits include supporting colon health,immune system,helps relieve occassional gas as well as supporting healthy prostate and heart health.
*Since this product contains live cells, the manufacturer suggests it be kept refrigerated for best results.
This product is sensitive to heat and may benefit from expedited shipping. The product will come shipped in a complementary thermal envelope with an ice pack intended to keep the product cool for the first 24 hours of transit time. We also offer insulated foam packaging with a free ice pack to extend the length of time the product stays cool in transit. Depending on transit time, packaging choices, and external circumstances such as weather, your product may still arrive warm; please refrigerate immediately upon receipt. We do not guarantee cold delivery and will not issue any refunds or exchanges for cold shipping items. Review our cold shipping policy.
| UPC | BUN1170 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 90 caps |
| Cost/Feeding | No |
Take 3 capsules per day, as divided servings. May gradually work up to 9 capsules per day.
| Ingredients | Amount per Serving | % Daily Value |
| Vitamin C | 24 mg | 40% |
| Vitamin D | 500 IU | 125% |
| Vitamin E | 12 IU | 40% |
| Thiamin (Vitamin B1) | 1 mg | 67% |
| Riboflavin (Vitamin B2) | 1.13 mg | 66% |
| Vitamin B6 | 1.33 mg | 67% |
| Folate | 133 mcg | 33% |
| Vitamin B12 | 10 mcg | 167% |
| Pantothenic Acid | 1.92 mg | 19% |
| Calcium | 18 mg | 2% |
| Iodine | 50 mcg | 33% |
| Magnesium | 7 mg | 2% |
| Selenium | 23 mcg | 33% |
| Copper | 0.18 mg | 9% |
| Manganese | 0.67 mg | 34% |
| Chromium | 40 mcg | 33% |
| Molybdenum | 19.5 mcg | 26% |
| RAW Whole Food Probiotic Blend | 794 mg | + |
| [bulgarian yogurt concentrate, lactobacillus plantarum, lactobacillus fermentum, bifidobacterium bifidum, bifidobacterium, lactis, bifidobacterium longum, lactobacillus acidphilus, lactobacillus bulgaricus, lactobacillus casei, lactobacillus gasseri, Eastern European Wild Kefir Culture containing lactobacillus helveticus, lactobacillus kefiranofaciens, lactobacillus kefirgranum, lactococcus lactis, lactococcus cremoris, strptococcus thermophilus, lactobacillus kefir, lactobacillus parakefir, lactobacillus brevis, lactococcus lactis biovar diacetylactis, leuconostoc lactis, leuconostoc mesenteroides, leuconostoc cremoris, leuconostoc dextranicum, kluyveromyces marxianus, brettanomyces anomalus, debaryomyces hansenii, saccharomyces unisporus, saccharomyces turicensis, saccharomyces cervisiae, saccharomyces exiguus, torulaspora delbrueckii] | ||
| Total Cultures | 85 Billion CFU | |
| Eastern European RAW Fruit & Veggie Blend | 207 mg | + |
| [red bell pepper (fruit), green pea (seed), carrot (root), plum (fruit), cherry (fruit), strawberry (fruit), raspberry (fruit)] | ||
| Dairy-Digesting Enzyme Blend | 56 mg | + |
| Lactase | 600 ALU | |
| Protease SP | 20,000 HUT | |
| Protease S | 1,000 APU | |
| Aspergillopepsin | 10 SAPU | |
| +Daily Value not established |
Other Ingredients: Vegetable cellulose RAW Food-Createde Nutrients are individually created throught microorganism cultivation which typically allows for the creation of known and yet to be discovered Code Factors such as live probiotics,bioactive glycoproteins,bioactive lipoproteins,bioactive enzymes,glucomannan,SOD,glutathione,beta-glucans,lipoic acid,essential trace minerals,glutamine,polysaccharides and CoQ10.
You may also be interested in the following product(s)
Garden of Life Raw Organic Probiotic Kids |
Garden of Life Organic Extra Virgin Coconut Oil |
Garden of Life Vitamin Code 50 & Wiser Women's Multi |
Garden of Life Vitamin Code Perfect Weight Multi |





Loading...