Vitamin Code 50 & Wiser Women's formula pays special attention to the changes of aging women. It provides nutrient to support breast health, bone strength and cardiovascular support. Vitamin Code 50 & Wiser Women is easily digested and formulated for optimal absorption of nutrients.
| UPC | LIF1146G |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 120 & 240 ct |
| Cost/Feeding | No |
Take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened and taken directly with water or raw juices.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 5 | |
| Total Carbohydrate | 1 g | 1% |
| Protein | 1 g | 2% |
| Vitamin A (as beta-carotene) | 6,000 IU | 120% |
| Vitamin C | 60 mg | 100% |
| Vitmain E | 30 IU | 100% |
| Vita,in K | 50 mcg | 63% |
| Thiamin (Vitamin B1) | 4 mg | 267% |
| Riboflavin (Vitamin B2) | 4 mg | 235% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 | 4 mg | 200% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 20 mg | 200% |
| Calcium | 36 mg | 4% |
| Iron | 2 mg | 11% |
| Iodine | 75 mcg | 50% |
| Magnesium | 43 mg | 11% |
| Zinc | 10 mg | 67% |
| Selenium | 125 mcg | 179% |
| Copper | 1.5 mg | 76% |
| Manganese | 2 mg | 100% |
| Chromium | 120 mcg | 100% |
| Molybdenum | 75 mcg | 100% |
| Vanadium | 10 mcg | + |
| Boron | 1 mg | + |
| Mixed Carotenoids | 10 mg | + |
| (alpha-carotene, gamma-carotene, Lycopene) | ||
| Mided Tocopherols | 4 mg | + |
| (alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, | ||
| beta-tocopherol, gamma-tocopherol) | ||
| RAW Probiotic & Enzyme Blend | 84 mg | + |
| (saccaromyces boulardii, lactobacillius platarum, proteases, amylase, lipase, cellulose, phytase, alpha-galactosidase, hemicellulase, beta-glucanase, glucoamlase, pectinase, peptidase, bromelain, lactase, papain, xlanase, diastase, invertase) | ||
| RAW Antioxidant & Immune Support Complex | 75 mg | + |
| (RAW Food-Created beta-glucans, RAW Food Created Vitamin U, RAW Food-Created Glutathione, RAW Fod-Created SOD (superoxide dismutase), RAW Mangosteen) | ||
| RAW Organic Fruit & Vegetable Blend | 20 mg | + |
| [organic strawberry (fruit), organic cherry (fruit), organic blackberry (fruit), organic bluberry (fruit), oranic raspberry (fruit), organic beet juice (root), organic carrot juice (root), organic spinach juice (lef), organic broccoli juice (flower & stern), organic red cabbage juice (leaf), organic tomato juice (fruit), organic kale juice (lef), organic parsley juice (leaf), organic brussels sprout juice (leaf), organic green bell pepper juice (fruit), organic cucumber juice (gourd), organic celery juice (stalk), organic garlic juice (bulb), organic ginger juice (root), organic green oinion juice (root), organic cauliflower juice (flower & stern), organic asparagus juice (flower & stern)] | ||
| Mineral Enzyme Activators | 5mg | + |
| [red algae (algas casareas), alfalfa in an ocean-based ionic mineral blend] | ||
| CoQ10 | 425 mcg | + |
| +Daily Values not established |
Other Ingredients: Vegetable cellulose, brewer's yeast (saccharomyces cerevisae), lactobacillius bulgaricus, phosphorus. Raw Food-Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural cre
You may also be interested in the following product(s)
Minami Nutrition MorEPA MINIs |
Garden of Life Raw Organic Meal - Packets (10 Pkts) |
Garden of Life Raw Probiotics Women 50 & Wiser |
Garden of Life Oceans 3 Oceans Mom |





Loading...