Vitamin Code Family Formula pays attention to the overall health of all,men,women and children (ages six and up). Family Formula provides all the nutrients needed for men and women based of the individual formulas,while focusing on nutrients to support normal growth and brain development for children and providing the necessary vitamins and minerals to support tissue growth in adolescents.
| UPC | 658010113700 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 120 caps |
| Product Form | Caplet |
| Cost/Feeding | No |
Take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened and taken directly with water or raw juices.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 6 | |
| Total Carbohydrate | 1 g | <1% |
| Protein | 1 g | 2% |
| Vitamin A Complex (as beta-carotene) | 6,800 IU | 136% |
| Vitamin C | 60 mg | 100% |
| Vitamin D | 1000 IU | 250% |
| Vitmain E Complex | 30 IU | 100% |
| Vitamin K | 80 mcg | 100% |
| Thiamin (Vitamin B1) | 6 mg | 400% |
| Riboflavin (Vitamin B2) | 6 mg | 353% |
| Niacin (as Niacinamide) | 25 mg | 125% |
| Vitamin B6 (as Pyridoxine) | 6 mg | 300% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 30 mg | 300% |
| Calcium | 21 mg | 2% |
| Iron | 2 mg | 11% |
| Iodine | 75 mcg | 50% |
| Magnesium | 21 mg | 5% |
| Zinc | 10 mg | 67% |
| Selenium | 125 mcg | 179% |
| Copper | 1.5 mg | 76% |
| Manganese | 2 mg | 100% |
| Chromium | 120 mcg | 100% |
| Molybdenum | 75 mcg | 100% |
| Vanadium | 10 mcg | + |
| CoQ10 | 425 mcg | + |
| RAW Probiotic & Enzyme Blend | 149 mg | + |
| (saccaromyces boulardii, lactobacillius platarum, proteases, amylase, lipase, cellulose, phytase, alpha-galactosidase, hemicellulase, beta-glucanase, glucoamlase, pectinase, peptidase, bromelain, lactase, papain, xlanase, diastase, invertase) | ||
| Mixed Carotenoids | 20 mg | + |
| (alpha-carotene, gamma-carotene and lycopene) | ||
| Mixed Tocopherols | 4 mg | + |
| (alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma_tocopherol) | ||
| RAW Antioxidant & Immune Support Complex | 83 mg | + |
| (RAW Food-Created beta-glucans, RAW Food Created Vitamin U, RAW Food-Created Glutathione, RAW Fod-Created SOD (superoxide dismutase), RAW Mangosteen) | ||
| RAW Organic Fruit & Vegetable Blend | 20 mg | + |
| [organic strawberry (fruit), organic cherry (fruit), organic blackberry (fruit), organic bluberry (fruit), oranic raspberry (fruit), organic beet juice (root), organic carrot juice (root), organic spinach juice (lef), organic broccoli juice (flower & stern), organic red cabbage juice (leaf), organic tomato juice (fruit), organic kale juice (lef), organic parsley juice (leaf), organic brussels sprout juice (leaf), organic green bell pepper juice (fruit), organic cucumber juice (gourd), organic celery juice (stalk), organic garlic juice (bulb), organic ginger juice (root), organic green oinion juice (root), organic cauliflower juice (flower & stern), organic asparagus juice (flower & stern)] | ||
| Mineral Enzme Activators | 20 mg | + |
| (Red Algae (algas calcareas),alfalfa in an ocean-based ionic mineral blend) | ||
| +Daily Values not established |
Other Ingredients: Vegetable cellulose,brewer's yeast (saccharomyces cerevisae),lactobacillius bulgaricus,phosphorus. Raw Food-Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural cr





Loading...