Vitamin Code Kids formula tastes great in this cherry-berry flavor chewable vitamin. Vitamin Code Kids formula designed to meet the unique nutritional needs of children,provides nutrients and probiotics found in a healthy child along with fruits and vegetables. It is formulated to provide support to the immune system,growing bones,and degestive health. Vitamin Code Kids formula is vegetarian and gluten-free and is designed for children ages four and up.
| UPC | 658010114400 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 60 ct |
| Cost/Feeding | No |
Children 4 and older chew 2 bears daily.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | <1 g | 3% |
| Sugars | 1 g | + |
| Protein | <1 g | 2% |
| Vitamin A (as beta-carotene) | 5,000 IU | 100% |
| Vitamin C | 60 mg | 100% |
| Vitamin D | 400 IU | 100% |
| Vitmain E | 16 IU | 53% |
| Vitamin K | 50 mcg | 62% |
| Thiamin (Vitamin B1) | 2 mg | 133% |
| Riboflavin (Vitamin B2) | 2 mg | 118% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine) | 6 mg | 300% |
| Folate | 200 mcg | 50% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 200 mcg | 67% |
| Pantothenic Acid | 5 mg | 50% |
| Calcium | 20 mg | 2% |
| Iron | 5 mg | 28% |
| Iodine | 100 mcg | 67% |
| Magnesium | 10 mg | 3% |
| Zinc | 4 mg | 27% |
| Selenium | 30 mcg | 43% |
| Copper | 0.01 mg | <1% |
| Manganese | 1.1 mg | 55% |
| Choline | 10 mg | + |
| Inositol | 10 mg | + |
| PABA | 400 mcg | + |
| Mixed Tocopherols | 7 mg | + |
| [alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma-tocopherol] | ||
| Mixed Carotenoids | 1 mg | + |
| [alpha-carotene, gamma-carotene, lycopene] | ||
| Fruit & Vegetable Juice Blend | 150 mg | + |
| [organic strawberry (fruit), organic cherry (fruit), organic blackberry (fruit), organic blueberry (fruit), oranic beet juice (root), organic carrot juice (root), organic spinach juice (leaf), organic broccoli juice (flower & stem), organic tomato juice (fruit), organic kale juice (leaf), organic red cabbage juice (leaf), organic parsley juice (leaf), organic brussels sprout juice (leaf), organic green bell pepper juice (fruit), organic cucumber juice (gourd), organic celery juice (stalk), organic garlic juice (bulb), organic ginger juice (root), organic green onion juice (root), organic cauliflower juice (flower & stem), organic asparagus juice (flower & stem)] | ||
| Citrus C Blend | 40 mg | + |
| [amla berry, grapefruit bioflavonoids (naringin, isonaringin, naringenin, neoeriocitrin, neohesperidin, poncirin, hesperidin, rhoifolin)] | ||
| Oral Health Probiotic Blend | 1 mg | + |
| [ProBiora3 for Kids (s rattus JH145, S. Uberis KJ2, K. oralis KJ3)] | ||
| +Daily Values not established |
Other Ingredients: Xylitol (birch),organic cane sugar,vegetable cellulose,lactobacillus bulgaricus,natural flavors,brewer's yeast (saccaromyces cerevisiae),beet root powder. Food-Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural creation of known and yet to be discoverd Code Factors such as live probiotics,bioactive glycoprotiens,bioactive lipoproteins,bioactive enzymes,glucomannan,SOD,glutathione,beta-glucans,lipoic acid,essential trace minerals,glutamine,polysaccharides and CoQ10.








Loading...