Vitamin Code Men's Formula is specially designed to support prostate,heart and mental health. It is designed with RAW Food-Created Nutrients to offer an extreme blend of vitamins and minerals. Men's Formula addresses the needs of prostate health,heart health and eye health while providing optimal digestion.
| UPC | 658010114196 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 240 caps |
| Cost/Feeding | No |
Take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened and taken directly with water or raw juices.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 6 | |
| Total Carbohydrate | 1 g | <1% |
| Protein | 1 g | |
| Vitamin A Complex (beta-carotene, alpha-carotene, gamma-carotene,lycopene) | 6,000 IU | 120% |
| Vitamin C | 60 mg | 100% |
| Vitamin D | 400 IU | 100% |
| Vitmain E Complex (alpha-locotrienol, beta-locotrienol, gamma-locotrienol, | ||
| delta-locotrienol, alpha-locopherol, beta-locopherol, gamma-locopherol) | 30 IU | 100% |
| Vitamin K | 80 mcg | 100% |
| Thiamin (Vitamin B1) | 8 mg | 533% |
| Riboflavin (Vitamin B2) | 4 mg | 235% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 | 4 mg | 200% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 20 mg | 200% |
| Calcium | 18 mg | 2% |
| Phosphorus | 18 mg | 2% |
| Iodine | 75 mcg | 50% |
| Magnesium | 43 mg | 11% |
| Zinc | 15 mg | 100% |
| Selenium | 125 mcg | 179% |
| Copper | 1.5 mg | 75% |
| Manganese | 2 mg | 100% |
| Chromium | 120 mcg | 100% |
| Molybdenum | 75 mcg | 100% |
| Potassium | 1 mg | <1% |
| Vanadium | 10 mcg | + |
| CoQ10 | 500 mcg | + |
| Boron | 1 mg | + |
| RAW Probiotic & Enzyme Blend | 168 mg | + |
| (saccaromyces boulardii, lactobacillius platarum, proteases, amylase, lipase, cellulose, phytase, alpha-galactosidase, hemicellulase, beta-glucanase, glucoamlase, pectinase, peptidase, bromelain, lactase, papain, xlanase, diastase, invertase) | ||
| RAW Carotenoid Synergy Blend | 143 mg | + |
| (beta-carotene, alpha-carotene, gamma-carotene and lycopene) | ||
| RAW Antioxidant & Immune Support Complex | 89 mg | + |
| (RAW Food-Created beta-glucans, RAW Food Created Vitamin U, RAW Food-Created Glutathione, RAW Fod-Created SOD (superoxide dismutase), RAW Mangosteen) | ||
| RAW Organic Fruit & Vegetable Blend | 20 mg | + |
| [organic strawberry (fruit), organic cherry (fruit), organic blackberry (fruit), organic bluberry (fruit), oranic raspberry (fruit), organic beet juice (root), organic carrot juice (root), organic spinach juice (lef), organic broccoli juice (flower & stern), organic red cabbage juice (leaf), organic tomato juice (fruit), organic kale juice (lef), organic parsley juice (leaf), organic brussels sprout juice (leaf), organic green bell pepper juice (fruit), organic cucumber juice (gourd), organic celery juice (stalk), organic garlic juice (bulb), organic ginger juice (root), organic green oinion juice (root), organic cauliflower juice (flower & stern), organic asparagus juice (flower & stern)] | ||
| RAW Trace Mineral Blend | 20 mg | + |
| (Ocean-derived trace mineral in a base of green alfalfa grass) | ||
| +Daily Values not established |
Other Ingredients: brewer's yeast (saccharomyces cerevisiae),lactobacillius bulgaricus,vegetable capsule (cellulose) RAW Food-Created Nutrients are individually created through dual-organism cultivation which allows for the natural creation of known and yet to be discovered code factors such as live probiotics,bioactive clycoproteins,bioactive lipoproteins,bioactive enzymes,glucmannan,SOD,glutathione,beta-flucans,lipoic acid,essential trace mineral,glutamine,polysaccharides and CoQ10.





Loading...