Vitamin Code Perfect Weight supports a healthy weight by paying attention to the needs of those working to maintain a healthy weight. Perfect Weight supports a healthy metabolism with ashwagandha, vitamin b complex and chromium. Perfect Weight supports lifestyle changes by supplementing nutrients lost with age. The nutrients provided by Perfect Weight support the body's immune system.
| UPC | LIF1152G |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 120 & 240 ct |
| Size Options | No |
| Cost/Feeding | No |
Take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened and taken directly with water or raw juices.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 7 | |
| Total Carbohydrate | 1 g | <1% |
| Protein | 1 g | |
| Vitamin A Complex (beta-carotene, alpha-carotene, gamma-carotene, lycopene) | 6,000 IU | 120% |
| Vitamin C | 60 mg | 100% |
| Vitamin D | 1000 IU | 250% |
| Vitmain E Complex (alpha-tocotrienol, beta-tocotrienol,gamma-tocotrienol, delta-tocotrienol, | ||
| alpha-tocopherol, beta-tocopherol, gamma-tocopherol | 30 IU | 100% |
| Vitamin K | 50 mcg | 63% |
| Thiamin (Vitamin B1) | 10 mg | 683% |
| Riboflavin (Vitamin B2) | 8 mg | 471% |
| Niacin (as Niacinamide) | 40 mg | 200% |
| Vitamin B6 (as Pyridoxine) | 8 mg | 400% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 40 mg | 400% |
| Calcium | 21 mg | 2% |
| Iron | 2 mg | 11% |
| Posphorus | 21 mg | 2% |
| Iodine | 75 mcg | 50% |
| Magnesium | 14 mg | 4% |
| Zinc | 10 mg | 67% |
| Selenium | 125 mcg | 179% |
| Copper | 1.5 mg | 76% |
| Manganese | 2 mg | 100% |
| Chromium | 200 mcg | 167% |
| Molybdenum | 75 mcg | 100% |
| Potassium | 1 mg | <1% |
| Vanadium | 50 mcg | + |
| Boron | 1 mg | + |
| Perfect Weight Antioxidant, Immune & Metabolism Blend | 312 mg | + |
| (ashwagandha (withania ssomifera) Root and Leaf (8% withanclides), RAW Food-Created Beta-glucans, white tea extract, green tea extract, black tea extract | ||
| RAW Carotenoid Synergy Blend | 122 mg | + |
| (beta-carotene, alpha-carotene, gamma-carotene and lycopene) | ||
| RAW Enzyme Blend | 30 mg | + |
| (proteases, amylase, lipase, cellulase, phytse, alpha-galactosidase, hemicellulase, beta-glucanase,glucoamylase, pectinase, peptidase, bromelain, lactase papin, xylanase, diastase, invertase) | ||
| +Daily Values not established |
Other Ingredients: brewer's yeast (saccharomyces cerevisiae), lactobacillius bulgaricus, vegetable capsule (cellulose) RAW Food-Created Nutrients are individually created through dual-organism cultivation which allows for the natural creation of kno
You may also be interested in the following product(s)
Garden of Life Raw Probiotics Men |
Garden of Life Raw Organic Probiotic Kids |
Minami Nutrition MorEPA MINIs |
Garden of Life Organic Extra Virgin Coconut Oil |








Loading...