Vitamin Code Women's Formula pays special attention to the complex needs of women. Women's Formula contains nutrients to support breast,reproductive,bone,and heart health. Vitamin Code Women's Formula uses Raw Food-Created Nutrients that offer a combination of vitamins and minerals to support a woman's overall health.
| UPC | 658010114172 |
|---|---|
| Brand | Garden of Life |
| Manufacturer | Garden of Life |
| Size | 240 caps |
| Cost/Feeding | No |
Take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules can be opened and taken directly with water or raw juices.
| Amount Per Serving | % Daily Value | |
| Calories | 6 | |
| Total Carbohydrate | 1 g | <1% |
| Protein | 1 g | 2% |
| Vitamin A Complex†(Beta-carotene, Alpha-carotene, Gamma-carotene, Lycopene) | 6,000 IU | 120% |
| Vitamin C† | 60 mg | 100% |
| Vitamin D† | 1,000 IU | 250% |
| Vitamin E Complex†(Alpha-tocotrienol, Beta-tocotrienol, Gamma-tocotrienol, Delta-tocotrienol, Alpha-tocopherol, Beta-tocopherol, Gamma-tocopherol) | 30 IU | 100% |
| Vitamin K† | 100 mcg | 125% |
| Thiamine†(B1) | 4 mg | 267% |
| Riboflavin†(B2) | 4 mg | 235% |
| Niacinamide†(B3) | 20 mg | 100% |
| Pyridoxine†(B6) | 4 mg | 200% |
| Folic Acid† | 800 mcg | 200% |
| Vitamin B12† | 100 mcg | 1667% |
| Biotin† | 300 mcg | 100% |
| Pantothenic Acid†(B5) | 20 mg | 200% |
| Calcium† | 21 mg | 2% |
| Iron† | 8 mg | 44% |
| Iodine† | 75 mcg | 50% |
| Magnesium† | 21 mg | 5% |
| Zinc† | 10 mg | 67% |
| Selenium† | 125 mcg | 179% |
| Copper† | 1.5 mg | 76% |
| Manganese† | 2 mg | 100% |
| Chromium† | 120 mcg | 100% |
| Molybdenum† | 75 mcg | 100% |
| Potassium† | 1 mg | <1% |
| Vanadium† | 10 mcg | * |
| CoQ10† | 500 mcg | * |
| Boron† | 1 mg | * |
| RAW Enzyme and Probiotic Blend | ||
| Saccharomyces boulardii, Lactobacillus plantarum, Proteases, Amylase, Lipase, Cellulase, Phytase, Alpha-galactosidase, Hemicellulase, Beta-glucanase, Glucoamylase, Pectinase, Peptidase, Bromelain, Lactase, Papain, Xylanase, Malt Diastase, Invertase | 139 mg | * |
| RAW Carotenoid Synergy Blend | ||
| Beta-carotene, Alpha-carotene, Gamma-carotene, and Lycopene | 120 mg | * |
| RAW Antioxidant and Immune Support Complex | ||
| RAW Food-Created Beta-glucans, RAW Food-Created Co-Enzyme Q10, RAW Food-Created Vitamin U, RAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase), RAW Mangosteen | 89 mg | * |
| RAW Organic Fruit and Vegetable Blend | ||
| Organic Strawberry, Organic Cherry, Organic Blackberry, Organic Blueberry, Organic Raspberry, Organic Beet Juice, Organic Carrot Juice, Organic Broccoli Juice, Organic Cucumber Juice, Organic Tomato Juice, Organic Kale Juice, Organic Spinach Juice, Organic Cabbage Juice, Organic Cauliflower Juice, Organic Celery Juice, Organic Parsley Juice, Organic Asparagus Juice, Organic Brussels Sprout Juice, Organic Green Bell Pepper Juice, Organic Garlic Juice, Organic Ginger Juice, Organic Onion Juice | 20 mg | * |
| RAW Trace Mineral Blend | ||
| Ocean-derived trace minerals in a base of green alfalfa grass | 10 mg | * |
Other Ingredients: Vegetable cellulose,brewer's yeast (saccharomyces cerevisae),lactobacillius bulgaricus,phosphorus. Raw Food-Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural creation of known and yet to be discovered Code Factors such as Live Probiotics,Bioactive Glycoproteins,Bioactive Lipoproteins,Bioactive Enzymes,Glucomannan,SOD,Glutathione,Beta-glucans,Lipoic Acid,Essential Trace Minerals,Glutamine,Polysaccharides and CoQ10.





Loading...