Genesis Today GenEssntials Greens contains a premium blend of food-based organic green superfoods. It's the strongest green superfood available. GenEssentials Greens includes a pH balanced blend of green superfoods, vitamins, minerals and antioxidants. GenEssentials Greens delivers 3-5 servings of dark green leafy vegetables in every serving.
| UPC | 812711012063 |
|---|---|
| Brand | Genesis Today |
| Manufacturer | Genesis Today |
| Size | 15.5 oz |
| Cost/Feeding | No |
Mix 1 scoop (enclosed) with 6-8 ounces of your favorite juice, water or berverage of choice and stir briskly. Consume one or more servings daily. After opening store in freezer (recommended) or refirgerator to maintain freshness.
| Ingredients | Amount per Servings | % Daily Value* |
| Calories | 50 | |
| Calories from Fat | 5 | |
| Total Fat | 0.4g | <1%* |
| Saturated Fat | 0.1g | <1%* |
| Trans Fat | 0g | 0%* |
| Polyunsaturated Fat | 0.08g | † |
| Monounsaturated Fat | 0.3g | † |
| Total Carbohydrate | 8g | 3%* |
| Dietary Fiber | 5g | 20% |
| Sugars | 1g | † |
| Protein | 3g | 6% |
| Vitamin A | 2500 UI | 50% |
| Vitamin C | 8 mg | 13% |
| Vitamin K | 90 mcg | 113% |
| Thiamin | 0.03 mg | 0.03% |
| Riboflavin | 0.12 mg | 7% |
| Niacin | 0.7 mg | 4% |
| Vitamin B6 | 0.06 mg | 3% |
| Folate | 16.9 mcg | 4% |
| Vitamin B12 | 3.7 mcg | 62% |
| Calcium | 207 mg | 21% |
| Iron | 11 mg | 61% |
| Magnesium | 34 mg | 9% |
| Selenium | 2.8 mcg | 4% |
| Manganese | 1.6 mg | 80% |
| Sodium | 77 mg | 3% |
| Potassium | 214 mg | 6% |
| Omega-3 Fatty Acids | 137 mg | † |
| Omega-6 Fatty Acids | 123 mg | † |
| Omega-9 Fatty Acids | 65 mg | † |
| Genesis Today Organic Land Super Plant Blend | 4,717.5 mg | |
| Organic Wheat Grass | 600 mg | † |
| Organic Alfalfa Grass | 600 mg | † |
| Organic Barley Grass | 600 mg | † |
| Organic Oat Grass | 600 mg | † |
| Alfalfa Sprout Powder | 500 mg | † |
| Parsley | 500 mg | † |
| Organic Spinach | 500 mg | † |
| Beet Juice Powder | 600 mg | † |
| Organic Green Kamut Grass | 200 mg | † |
| Organic Broccoli Powder | 162.5 mg | † |
| Organic Brussels Sprout Powder | 162.5 mg | † |
| Organic Tomato Power | 162.5 mg | † |
| Asparagus (freeze-dried) | 10 mg | † |
| Brussels Sprout (freeze-dried) | 10 mg | † |
| Genesis Today Sea Super Plant Blend | 3,100 mg | |
| Spirulina | 1,700 mg | † |
| Shattered Cell-Wall Chlorella | 500 mg | † |
| Kelp | 500 mg | † |
| Blue-Green Algae | 100 mg | † |
| Sea Lettuce-Ulva, Giant Kelp | 100 mg | † |
| Hydrilla | 100 mg | † |
| Dulse | 100 mg | † |
| Genesis Today Digestion & Cleanse Blend | 4,435 mg | |
| Oat Fiber (gluten-free) | 2,900 mg | † |
| Organic Brown Rice Powder | 825 mg | † |
| Chlorophyll Extract | 100 mg | † |
| Organic Noni Fruit Concentrate | 25 mg | † |
| Milk Thistle | 25 mg | † |
| Licorice Extract | 25 mg | † |
| Bromelain | 25 mg | † |
| Papain | 25 mg | † |
| Peppermint Powder | 25 mg | † |
| Black Pepper Extract | 25 mg | † |
| Lecithin (from sunflower) | 25 mg | † |
| Bifidobacterium bifidum | 2.5 billion CFU | † |
| Bifidobacterium longum | 2.5 billion CFU | † |
| Lactobacillus acidophilus | 2.5 billion CFU | † |
| Lactobacillus brevis | 2.5 billion CFU | † |
| Lactobacillus casei | 2.5 billion CFU | † |
| Lactobacillus helveticus | 2.5 billion CFU | † |
| Lactobacillus plantarum | 2.5 billion CFU | † |
| Lactobacillus rhamnosus | 2.5 billion CFU | † |
| Lactobacillus salivarius | 2.5 billion CFU | † |
| Streptococcus thermophilus | 2.5 billion CFU | † |
| Lipase | 150 FCCLU | † |
| Protease | 4.5 100 HUT | † |
| Protease | 6.0 100 HUT | † |
| Cellulase | 7 CU | † |
| Amylase | 6 DU | † |
| Invertase | 1 SU | † |
| Genesis Today Immune & Adaptogen Support Blend | 175 mg | |
| Suma Root Powder | 25 mg | † |
| Purple Cone¬ower | 25 mg | † |
| Shitake Mushroom Powder | 25 mg | † |
| Eleuthero Extract (root) | 25 mg | † |
| Astragalus Extract (root) | 25 mg | † |
| Licorice Extract | 25 mg | † |
| Siberian Ginseng Powder | 25 mg | † |
| Genesis Today Circulatory & Antioxidant Blend | 125 mg | |
| Organic Pomegranate Fruit Extract | 25 mg | † |
| Organic Acerola Fruit Extract | 25 mg | † |
| Maqui Fruit Extract (freeze-dried) | 25 mg | † |
| Grape Seed Extract (92% proanthocyanidins) | 25 mg | † |
| Cayenne Pepper Powder | 25 mg | † |
| Genesis Today Brain & Eye Blend | 420 mg | |
| Organic Kale Powder | 162 mg | † |
| Organic Carrot Root Powder | 162 mg | † |
| Organic Goji Berry Powder | 25 mg | † |
| Bilberry Extract (25% anthocyanidins) | 25 mg | † |
| Ginkgo Biloba Extract | 25 mg | † |
| Kale (freeze-dried) | 10 mg | † |
| Carrot (freeze-dried) | 10 mg | † |
| Genesis Today Longevity & Appearance Blend | 1,530 mg | |
| Flax Seed Powder | 1,400 mg | † |
| Organic Açaí Berry Powder (4:1 concentrate) | 25 mg | † |
| Organic Mangosteen Powder | 25 mg | † |
| Organic Strawberry Extract | 25 mg | † |
| Green Tea Extract | 25 mg | † |
| Rosehips Powder | 25 mg | † |
| Japanese Knotweed Extract (98% trans resveratrol) | 5 mg | † |
| Genesis Today Brain Detox/Heavy Metal Phyto Chelator Blend | 150 mg | |
| Cilantro | 100mg | † |
| Wasabi | 50 mg | † |
| Genesis Today Plant Derived Minerals Concentrate | 20 mg | |
| Trace Minerals (plant derived) | 20 mg | † |
| *Percent Daily Value based on 2,000 calorie diet | ||
| +Daily Value not established |





Loading...