Whey Protein is 100% natural protein concentrate from cows not treated with growth hormone and is ultrafiltered to be low in fat, lactose and carbohydrates. Whey Protein is rich in amino acids making it one of the highest quality protein sources available.
Advantages:
- 100% Natural
- No added hormones
- No artificial flavors, sweetners or colors
- Provides 4 g (4,000 mg) of branched chain amino acids per serving
| UPC | LIF618G |
|---|---|
| Brand | Jarrow |
| Manufacturer | Jarrow Formulas |
| Size | 16 & 32 oz |
| Cost/Feeding | No |
Mix on scoop of Whey Protein with 4-6 oz of cold water, soy milk, juice or your favorite beverage. For a protein smoothie, blend with crushed ice and add juice or fruit to taste. May also be used with cereals, yougurt or pancakes to increase the protein in the diet.
Serving Size: 1 Scoop (23 g) Servings per Container: 20 & 39
| Amount per serving | % Daily Value | |
| Calories | 94 | |
| Calories from Fat | 18 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 47 mg | 17% |
| Sodium | 42 mg | 2% |
| Potassium | 133 mg | 4% |
| Total Carbohydrate | 2 g | <1% |
| Dietary Fiber | 0 g | |
| Sugars | 1 g | |
| Protein | 18 g | 36% |
| Vitamin A | 2% | |
| Vitamin C | ** | |
| Calcium | 10% | |
| Iron | 2% | |
| *Percent Daily Values based on 2,000 calorie diet. | ||
| Your Daily Values may be higher or lower depending on your calorie needs. | ||
| **Not a significant source of Vitamin C. |
Typical Amino Acid Profile per 23 g serving
| Essential Amino Acids | Amount |
| Isoleucine (BCAA) | 1.09 g |
| Leucine (BCAA) | 1.82 g |
| Valine (BCAA) | 1.02 g |
| Phenylalanine | 0.61 g |
| Methionine | 0.44 g |
| Lysine | 1.51 g |
| Tryptophan | 0.42 g |
| Threonine | 1.23 g |
| Arginine (semi-essential) | 0.42 g |
| Histidine (semi-essential) | 0.33 g |
| Non-Essential Amino Acids | |
| Alanine | 0.88 g |
| Aspartic Acid | 2.37 g |
| Cysteine | 0.51 g |
| Glutamine + Glutamic Acid | 3.24 g |
| Glycine | 0.33 g |
| Proline | 1.05 g |
| Serine | 0.88 g |
| Tyrosine | 0.54 g |
Other Ingredients: 100 % Ultrafiltered Whey Protein from milk and lecithin (from soy).
Contains: Milk and Soy
No wheat, no gluten, no egg, no fish/shellfish, no peanuts/tree nuts
Contains NO artificial flavors or artificial sweetners
Do NOT use for weight reduction. This product contains no added L-Tryptophan. Packaged by weight, not by volume.
You may also be interested in the following product(s)
Jarrow Curcumin 95, 500 mg - 60 capsules |
Jarrow Coconut Oil 100% Organic, Extra Virgin - 16 oz |
Jarrow Neuro Optimizer |
Jarrow L-Arginine 1000 mg |





Loading...