MorEPA Omega-3 fish oil helps restore fatty acid balance,reduces inflammation and promotes good mood and concentration. Omega-3 fish oils may help lower the risk of heart disease by reducing cholesterol levels.
| UPC | 5425018611058 |
|---|---|
| Brand | Minami Nutrition |
| Manufacturer | Garden of Life |
| Size | 2 / 60 ct bottles |
| Size Options | N/A |
| Color Options | N/A |
| Cost/Feeding | No |
Take 1 capsule daily with food.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Unsaturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Total Omega-3 Fatty Acids | 800 mg | |
| EPA (Eicosapentaenoic Acid) | 580 mg | + |
| DHA (Docosahexaenoic Acid) | 130 mg | + |
| Other Omega-3s | 90 mg | + |
| Total Omega-6 Fatty Acids | 45 mg | |
| Other Omega-6s | 40 mg | + |
| LA (Linoic Acid) | 5 mg | + |
| Total Omega-9 Fatty Acids | 35 mg | |
| Oleic Acid | 30 mg | + |
| Other Omega-9s | 5 mg | + |
| +Daily Value not established |
Other Ingredients: supercritical deep-sea fish oil (anchovy,sardine,mackerel,herring),fish gelatin,glycerin,natural orange flavor,soy lecithin,mixed tocopherols,rosemary extract Contains: Soy








Loading...