MorEPA Platinum provides all the support of MorEPA with added Vitamin D. Platinum provides 1100 mg of Omega-3 with each softgel. High EPA fish oils support mood and circulation as well as keeping your Omega-3 levels above 8%.
| UPC | 5425018611225 |
|---|---|
| Brand | Minami Nutrition |
| Manufacturer | Garden of Life |
| Size | 30 softgels |
| Size Options | No |
| Color Options | No |
| Cost/Feeding | No |
Take 1 softgel daily with food.
| Ingredients | Amount per Serving | % Daily Value |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Unsaturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Vitamin D | 300 IU | 75% |
| Total Omega-3 Fatty Acids | 1.1 g | |
| EPA (Eicosapentaenoic Acid) | 756 mg | + |
| DHA (Docosahexaenoic Acid) | 228 mg | + |
| Other Omega-3s | 96 mg | + |
| +Daily Value not established |
Other Ingredients: supercritical deep-sea fish oil (anchovy,sardine,mackerel,herring),fish gelatin,glycerin,natural orange flavor,soy lecithin,mixed tocopherols,rosemary extract Contains: Soy








Loading...