Natrol Omega-3 may reduce cardiovascular disease by slowing the buildup of plaque and lowering blood pressure. Natrol Omega-3 provides you the benefits of "good fats" to support eye, heart and bone health.
| UPC | LIF1357G |
|---|---|
| Brand | Natrol |
| Manufacturer | Natrol |
| Size | 60 & 150 ct |
| Cost/Feeding | No |
Take 1 softgel twice daily with food.
| Ingredients | Amount per Serving | % Daily Value+ |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Polyunsaturated Fat | 0.5 g | * |
| Monounsaturated Fat | 0 g | * |
| Cholesterol | 10 mg | 3% |
| Omega-3 Fish Oil (anchovy, cod, mackerel, sardine) | 1,000 mg | * |
| EPA (Eicosapentaenoic Acid) | 180 mg | |
| DHA (Docosahexaenoic Acid) | 120 mg | * |
| Combined Daily Value for EPA & DHA | 188% | |
| +Percent Daily Value based on 2,000 calorie diet | ||
| *Daily Value not established |
Other Ingredients: Gelatin, Glycerin, Water, Natrual Lemon Oil, Mixed Natural Tocopherols (as preservative)
You may also be interested in the following product(s)
Nordic Naturals Omega-3D - Lemon, 60 ct. |
Nordic Naturals Complete Omega-3.6.9 |
Natrol My Favorite Multiple - No Iron, 180 cap |
Natrol Niacin 500 mg - Time Release, 100 cap |








Loading...