Natural Citrus
Our Max Potency Liquid Multivitamin, made with fruits and vegetables, amino acids, green foods and organic mushrooms.
Alive!® Liquid Multi
Our Max Potency Multivitamin, in a delicious citrus liquid! Alive!® Liquid Multi is a convenient option for those who don’t like to swallow tablets. Take it once daily all by itself, or mix it into your favorite beverage or smoothie for a power packed treat.
Alive!® Max Potency Multivitamins
Alive!® Max Potency formulas are the ultimate nutritional energy source containing the greatest diversity of daily essentials, whole food concentrates, phytonutrients and antioxidants to nourish, protect and invigorate your body. The original Whole Food Energizer™, these multivitamins are made with daily essentials, botanical energizers and system defenders including:
- 25 vitamins and minerals
- 10 amino acids
- 14 green foods
- 12 organically grown mushrooms
- 40+ antioxidants
| UPC | 033674153956 |
|---|---|
| Brand | Nature's Way |
| Manufacturer | Schwabe North America |
| Size | 30 oz |
| Product Form | Liquid |
| Cost/Feeding | No |
Shake well. As a dietary supplement, take 2 tablespoons or 1 capful (about 30 ml or 1 ounce) daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies.
| Serving Size: 1 oz Liquid | Amount/Serving | %DV |
| Calories | 45 | |
| Total Carbohydrate | 12g | 4%** |
| Sugars | 6g | * |
| Vitamin A | ||
| (50% [5,000 IU] as retinol palmitate and 50% [5,000 IU] as beta carotene) | 10,000IU | 200% |
| Vitamin C (as calcium ascorbate) | 500mg | 833% |
| Vitamin D (as ergocalciferol) | 400IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200IU | 667% |
| Vitamin K (as phytonadione) | 80mcg | 100% |
| Thiamin | ||
| (as thiamine mononitrate) | 25mg | 1667% |
| Riboflavin (Vitamin B2) | 25mg | 1471% |
| Niacin (as nicotinic acid/niacinamide) | 20mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 50mg | 2500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200mcg | 3333% |
| Biotin (as d-biotin) | 300mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125mg | 1250% |
| Calcium (as ascorbate/pantothenate) | 100mg | 10% |
| Iron | 1mg | 5% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Magnesium (as magnesium gluconate) | 40mg | 10% |
| Zinc (as zinc gluconate) | 15mg | 100% |
| Selenium (as L-selenomethionine) | 70mcg | 100% |
| Copper (from sodium copper chlorophyllin) | 2mg | 100% |
| Manganese (as manganese sulfate) | 4mg | 200% |
| Chromium (as polynicotinate) | 120mcg | 100% |
| Molybdenum (as sodium molybdate) | 75mcg | 100% |
| Sodium | 15mg | <1% |
| Potassium (as potassium gluconate) | 50mg | 1% |
| Green Food/Spirulina Blend: | ||
| Spirulina (microalgae): Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500mg | * |
| Amino Acids: | ||
| (from Spirulina, Chlorella, Blue Green Algae,) Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine | 225mg | * |
| Garden Veggies™ Juice Powder Blend: | ||
| Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100mg | * |
| Orchard Fruits™ Juice Powder Blend: | ||
| Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Grape; Pineapple | 100mg | * |
| Organic Mushroom Defense Blend: | ||
| Contains all growth phases (mycelium, primordium, sclerotium and fruit body) of Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100mg | * |
| Omega 3/6/9 Fatty Acid Blend: Flax Seed Powder (dry, cold-pressed); Sunflower Seed Powder (dry, cold-pressed); (providing Alpha-Linolenic Acid [ALA], Oleic Acid [OA] and Linoleic Acid [LA]) | 100mg | * |
| Citrus Bioflavonoid Complex (from lemon, orange, and grapefruit) | 60mg | * |
| Siberian Eleuthero (root) | 50mg | * |
| Inositol | 50mg | * |
| Choline (as choline bitartrate) | 30mg | * |
| Hesperidin (from citrus bioflavonoid complex) | 30mg | * |
| Betaine HCl | 25mg | * |
| PABA (para aminobenzoic acid) | 25mg | * |
| Rutin | 25mg | * |
| RNA (from spirulina/chlorella) | 14mg | * |
| DNA (from spirulina/chlorella) | 4mg | * |
| Chlorophyll (from spirulina) | 4mg | * |
| Boron (as sodium borate) | 1mg | * |
| Lutein (from marigold) | 200mcg | * |
This product does not contain
- artificial coloring
- artificial flavoring
- dairy products
- lactose
- milk
- wheat
- yeast
Warning: Women who are pregnant or likely to become pregnant should not exceed recommended dosage. Exceeding the recommended dosage will result in ingestion of more than 10,000 IU of Vitamin A from retinol, which in high amounts is known to cause birth defects. Do not take with sulfonamide since PABA interferes with the activity of this drug.
**Based on 2000 calorie diet.
Other Ingredients: Purified water, 100% pure crystalline fructose, Sorbitol, Malic acid, Apple juice concentrate, Natural flavors, Xanthan gum, Silica, Potassium sorbate and Sodium benzoate (to preserve freshness).
You may also be interested in the following product(s)
Nature's Way Elderberry |
Nature's Way Kelp |
Nature's Way Alive! Max Potency (no iron added) - 90 Tablets |
Nature's Way Alive! Max Potency Women's Multi |





Loading...