Our Max Potency Women's Multivitamin; made with fruits and vegetables, digestive enzymes, amino acids, green foods and organic mushrooms.
Alive!® Women's Max Potency
Alive!® Women's Max Potency is the most complete and nutritionally diverse multivitamin optimally balanced to support women’s health.† This Whole Food Energizer™ contains unique nutrient blends such as horsetail, MSM and Tru-OPCs™ to support hair, skin and nails, CranRx® for urinary anti-adherence and resveratrol, CoQ10 and hawthorn for cardiovascular support, and higher potencies of ingredients to support bone health and breast health.
Alive!® Max Potency Multivitamins
Alive!® Max Potency Multivitamins are the ultimate nutritional energy source containing the greatest diversity of daily essentials, whole food concentrates, phytonutrients and antioxidants to nourish, protect and invigorate your body. The original Whole Food Energizer™, these Multivitamins are made with daily essentials, botanical energizers and system defenders including:
- 25 vitamins and minerals
- 10 amino acids
- 12 digestive enzymes
- 14 green foods
- 12 organically grown mushrooms
- 40+ antioxidants
| UPC | 033674155431 |
|---|---|
| Brand | Nature's Way |
| Manufacturer | Schwabe North America |
| Size | 90 tabs |
| Cost/Feeding | No |
Take three tablets daily, preferably with food. As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use.
| Serving Size: 3 Tablets | Amount/Serving | %DV |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1%** |
| Dietary Fiber | <1g | 2%** |
| Vitamin A (30% [3,000 IU] as retinol palmitate and 70% [7,000 IU] as beta carotene) | 10,000IU | 200% |
| Vitamin C (ascorbic acid) | 300mg | 500% |
| Vitamin D (as cholecalciferol) | 1,000IU | 250% |
| Vitamin E (d-alpha tocopheryl succinate) | 100IU | 333% |
| Vitamin K (as phytonadione) | 100mcg | 125% |
| Thiamin (as thiamin mononitrate) | 25mg | 1,667% |
| Riboflavin (Vitamin B2) | 25mg | 1,471% |
| Niacin (as niacinamide) | 100mg | 500% |
| Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 100mg | 5,000% |
| Folic Acid | 800mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 225mcg | 3,750% |
| Biotin | 600mcg | 200% |
| Pantothenic Acid (as d-calcium pantothenate) | 50mg | 500% |
| Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 400mg | 40% |
| Iron (from amino acid chelate) | 18mg | 100% |
| Iodine (from pacific kelp powder, as potassium iodide) | 150mcg | 100% |
| Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant], as citrate/oxide) | 200mg | 50% |
| Zinc (as amino acid chelate) | 15mg | 100% |
| Selenium (as L-selenomethionine) | 250mcg | 357% |
| Copper (as amino acid chelate) | 2mg | 100% |
| Manganese (as amino acid chelate) | 5mg | 250% |
| Chromium (as chromium picolinate) | 250mcg | 208% |
| Molybdenum | 75mcg | 100% |
| Sodium | 15mg | 1% |
| Potassium (as amino acid chelate) | 50mg | 1% |
| Green Food/Spirulina Blend | ||
| Spirulina (microalgae): Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 400mg | * |
| CranRx® Urinary Anti-Adherence 100% Whole Cranberry fruit solids (Early Black variety) standardized to PACs (proanthocyanidins) | 100mg | * |
| Hair, Skin & Nail Blend with MSM | ||
| Horsetail grass (stem, leaf); Methylsulfonylmethane (MSM); Tru-OPCs™ grape seed extract standardized to 95% antioxidants (65% oligomeric procyanidins [OPCs], 30% other polyphenols) | 100mg | * |
| Flax Lignan Blend with SDG Lignans | ||
| High lignan flax fiber (seed); Flax lignan extract (seed hulls) standardized to 25% secoisolariciresinol diglycoside (SDG) lignans | 100mg | * |
| Orchard Fruits™ Blend | ||
| Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders; Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 100mg | * |
| Garden Veggies™ Juice Powder Blend: | ||
| Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100mg | * |
| Organic Mushroom Defense Blend | ||
| Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100mg | * |
| Digestive Enzyme Blend: | ||
| Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 100mg | * |
| Inositol | 50mg | * |
| Choline (as choline bitartrate) | 30mg | * |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing; Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 30mg | * |
| Rutin | 25mg | * |
| Boron (as amino acid chelate) | 1mg | * |
| Lutein (from marigold) | 500mcg | * |
This product does not contain
- artificial coloring
- artificial flavoring
- artificial preservatives
- dairy products
- sugar
- wheat
- yeast
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
**Based on 2000 calorie diet.
Other Ingredients: Vegetable cellulose, Vegetable modified cellulose, Vegetable stearic acid, Vegetable modified cellulose gum, Silica, Vegetable magnesium stearate, Vegetable glycerin
You may also be interested in the following product(s)
Nature's Way St. John's Wort - Herb, 180 Capsules |
Nature's Way Astragalus Root |
Nature's Way Dandelion Root |
Nature's Way Fenugreek Seed |





Loading...