Our Women's Ultra Potency Multivitamin is complete, diverse nutrition with the goodness of 26 fruits and veggies, high potency B-vitamins PLUS nutrients to support breast health in a convenient once daily tablet.
Alive!® Once Daily Women's
Alive!® Once Daily Women's is the most complete and nutritionally diverse once daily multivitamin optimally balanced to support women’s health; featuring unique nutrient blends such as horsetail, MSM and Tru-OPCsTM to support hair, skin and nails, CranRx® for urinary anti-adherence and resveratrol, CoQ10 and hawthorn for cardiovascular support, and higher potencies of ingredients to support bone health and breast health.
Alive!® Ultra Potency Multivitamins
Alive!® Ultra Potency formulas are the most complete, nutritionally diverse and invigorating once daily multivitamins complete with:
- 24 vitamins and minerals
- 12 digestive enzymes
- 14 green foods
- 12 organically grown mushrooms
| UPC | LIF533G |
|---|---|
| Brand | Nature's Way |
| Manufacturer | Schwabe North America |
| Size | 60 tabs |
| Product Form | No |
| Cost/Feeding | No |
Take 1 tablet daily, preferably with food. As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use.
Women's Multi
| Serving Size: 1 Tablet | Amount/Serving | %DV |
| Vitamin A (50% [3,750 IU] as vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7,500IU | 150% |
| Vitamin C (ascorbic acid) | 120mg | 200% |
| Vitamin D (as cholecalciferol) | 1,000IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333% |
| Vitamin K (as phytonadione) | 100mcg | 125% |
| Thiamin (as thiamin mononitrate) | 25mg | 1,667% |
| Riboflavin (Vitamin B2) | 25mg | 1,471% |
| Niacin (as niacinamide) | 50mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 40mg | 2,000% |
| Folic Acid | 800mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 100mcg | 1,667% |
| Biotin | 325mcg | 108% |
| Pantothenic Acid (as d-calcium pantothenate) | 40mg | 400% |
| Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 200mg | 20% |
| Iron (as ferrous fumarate) | 18mg | 100% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant], as oxide) | 100mg | 25% |
| Zinc (as zinc oxide) | 15mg | 100% |
| Selenium (as sodium selenate) | 250mcg | 357% |
| Copper (as copper sulfate) | 2mg | 100% |
| Manganese (as manganese sulfate) | 5mg | 250% |
| Chromium (as chromium picolinate) | 250mcg | 208% |
| Molybdenum (as sodium molybdate) | 75mcg | 100% |
| Orchard Fruits™ Blend | ||
| Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders; Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 30mg | * |
| Garden Veggies™ Juice Powder Blend: | ||
| Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 30mg | * |
| Cardiovascular Blend with Resveratrol | ||
| Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 20mg | * |
| CranRx™ Urinary Anti-Adherence 100% Whole Cranberry fruit solids (Early Black variety) standardized to PACs (proanthocyanidins) | 20mg | * |
| Hair, Skin & Nail Blend with MSM | ||
| Horsetail grass (stem, leaf); Methylsulfonylmethane (MSM); Tru-OPCs™ grape seed extract standardized to 95% antioxidants (65% oligomeric procyanidins [OPCs], 30% other active polyphenols) | 20mg | * |
| Flax Lignan Blend with SDG Lignans | ||
| High lignan flax fiber (seed); Flax lignan extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignans | 20mg | * |
| Green Food/Spirulina Blend | ||
| Spirulina (microalgae); Kelp/Bladderwrack (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 20mg | * |
| Organic Mushroom Defense Blend | ||
| Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 20mg | * |
| Digestive Enzyme Blend: | ||
| Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 20mg | * |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing; Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20mg | * |
| Choline (as choline bitartrate) | 10mg | * |
| Inositol | 10mg | * |
| Rutin | 5mg | * |
| Boron (as amino acid chelate) | 1mg | * |
| Lutein (from marigold) | 500mcg | * |
This product does not contain
- artificial coloring
- artificial flavoring
- dairy products
- preservatives
- salt
- sugar
- wheat
- yeast
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Aquamin® is a trademark of Marigot Limited.
Other Ingredients: Vegetable stearic acid, Cellulose, Vegetable modified cellulose gum, Vegetable magnesium stearate, Vegetable modified cellulose, Silica, Vegetable glycerin
Women's 50+ Multi
| Serving Size: 1 Tablet | Amount/Serving | %DV |
| Vitamin A (50% [3,750 IU] as vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7,500IU | 150% |
| Vitamin C (ascorbic acid) | 120mg | 200% |
| Vitamin D (as cholecalciferol) | 1,000IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333% |
| Vitamin K (as phytonadione) | 100mcg | 125% |
| Thiamin (as thiamin mononitrate) | 25mg | 1,667% |
| Riboflavin (Vitamin B2) | 25mg | 1,471% |
| Niacin (as niacinamide) | 50mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 40mg | 2,000% |
| Folic Acid | 800mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 225mcg | 3,750% |
| Biotin | 325mcg | 108% |
| Pantothenic Acid (as d-calcium pantothenate) | 40mg | 400% |
| Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 200mg | 20% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant], as oxide) | 100mg | 25% |
| Zinc (as zinc oxide) | 15mg | 100% |
| Selenium (as sodium selenate) | 250mcg | 357% |
| Copper (as copper sulfate) | 2mg | 100% |
| Manganese (as manganese sulfate) | 5mg | 250% |
| Chromium (as chromium picolinate) | 250mcg | 208% |
| Molybdenum (as sodium molybdate) | 75mcg | 100% |
| Orchard Fruits™ Blend | ||
| Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders; Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 30mg | * |
| Garden Veggies™ Juice Powder Blend: | ||
| Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 30mg | * |
| Mind & Body Energy Blend | ||
| Ginkgo biloba Extract (leaf); Siberian Eleuthero (root); Rhodiola Rosea Extract (root) standardized to 3% rosavins and 1% salidroside; Korean Ginseng (root); Gotu Kola (stem, leaf) | 30mg | * |
| Cardiovascular Blend with Resveratrol | ||
| Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 20mg | * |
| CranRx™ Urinary Anti-Adherence 100% Whole Cranberry fruit solids (Early Black variety) standardized to PACs (proanthocyanidins) | 20mg | * |
| Flax Lignan Blend with SDG Lignans | ||
| High lignan flax fiber (seed); Flax lignan extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignans | 20mg | * |
| Green Food/Spirulina Blend | ||
| Spirulina (microalgae); Kelp/Bladderwrack (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 20mg | * |
| Organic Mushroom Defense Blend | ||
| Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 20mg | * |
| Digestive Enzyme Blend: | ||
| Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 20mg | * |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing; Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20mg | * |
| Choline (as choline bitartrate) | 10mg | * |
| Inositol | 10mg | * |
| Rutin | 5mg | * |
| Lutein (from marigold) | 1mg | * |
| Boron (as amino acid chelate) | 1mg | * |
This product does not contain
- artificial coloring
- artificial flavoring
- dairy products
- preservatives
- salt
- sugar
- wheat
- yeast
Aquamin® is a registered trademark of Marigot Limited.
Other Ingredients: Vegetable stearic acid, Cellulose, Vegetable modified cellulose gum, Silica, Vegetable modified cellulose, Vegetable magnesium stearate, Vegetable glycerin
You may also be interested in the following product(s)
Nature's Way Rhodiola Rosea - 60 VCaps |
Nature's Way Blessed Thistle Herb |
Nature's Way Elderberry |
Nature's Way Ginger Root |





Loading...