All of New Chapter’s Whole-Food Complexed Multi-vitamins are organic, probiotic, and whole. The organic herbs and cultured whole-food complexed vitamins and minerals in each formulation work together to promote optimal health and deliver condition-specific benefits – not just address nutrient deficiencies.* New Chapter’s formulation team takes exacting care with each nutrient in all of our targeted multi-vitamins to benefit the specific needs of the individual. Perfect Immune delivers the nourishing benefits of New Chapter multi-vitamins with a special focus on healthy immune system function.
| UPC | LIF602G |
|---|---|
| Brand | New chapter |
| Manufacturer | New Chapter |
| Size | 72 & 96 count |
| Cost/Feeding | No |
Three tablets daily. Can be taken anytime, even on an empty stomach.
| Probiotic Nutients | Amount per 3 Tabs | % Daily Value |
| Vitamin A † (100% as beta-carotene) | 5000 IU | 100% |
| Vitamin C † (50% from Organic Amla) | 90 mg | 150% |
| Vitamin D3 † | 2000 IU | 500% |
| Vitamin E † | 30 IU | 100% |
| Vitamin K1 † | 70 mcg | 88% |
| Vitamin K2 (MK-7) | 10 mcg | 12% |
| Thiamin-Vitamin B1 † | 4 mg | 267% |
| Riboflavin-Vitamin B2 † | 5 mg | 294% |
| Niacin † | 20 mg | 100% |
| Vitamin B6 † | 5 mg | 250% |
| Folate † | 200 mcg | 50% |
| Vitamin B12 † | 30 mcg | 500% |
| Biotin † | 300 mcg | 100% |
| Pantothenic Acid † | 20 mg | 200% |
| Calcium (from Algae ‡) | 20 mg | 2% |
| Iodine † | 90 mcg | 60% |
| Magnesium † (75% cultured 25% from Algae ‡) | 4 mg | 1% |
| Zinc † | 15 mg | 100% |
| Selenium † | 100 mcg | 143% |
| Copper † | 1.5 mg | 75% |
| Manganese † | 2 mg | 100% |
| Chromium † | 100 mcg | 83% |
| Molybdenum † | 10 mcg | 13% |
| Mixed Carotenoids | 3 mg | • |
| Herbal Blends | ||
| Immune Tonic Blend | 390 mg | • |
| [Organic Reishi (Ganoderma lucidum); Organic Shiitake (Lentinula edodes); Andrographis Extract (paniculata) (leaf); Organic Astragalus (membranaceus) (root); Organic Eleuthero (Eleutherococcus senticosus) (root)] | ||
| Immune Berry Blend | 320 mg | • |
| [Organic Amla Extract (Phyllanthus emblica) (fruit); Elderberry Extract (Sambucus nigra) (berry); Black Currant Extract (Ribes nigrum) (fruit); Chokeberry Extract (Aronia melanocarpa) (fruit)] | ||
| Digestive Support Blend † | 50 mg | • |
| [Organic Aloe (leaf); Organic Peppermint (leaf); Organic Coriander (seed); Organic Cardamom (seed); Organic Artichoke (leaf)] | ||
| • Daily Value not established ‡ Lithothamnion: (L. calcareum and L. corallioides) | ||
| † Nutrients and herbs are cultured in organic media that may contain: organic milled soy, Saccharomyces | ||
| cerevisiae (organic yeast: active and inactive), organic maltodextrin, organic gum acacia, organic orange and | ||
| lemon peel, organic carrot powder, organic alfalfa powder, Lactobacilli (L. acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated). | ||
| Other ingredients: Maltodextrin, organic gum acacia, silica, lac resin, carnauba wax, and sunflower oil. | ||
| Contains: Fermented soy. | ||
| Naturally gluten free. 100% vegetarian; no artificial flavors or colors. | ||
| Caution: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product. |
You may also be interested in the following product(s)
New Chapter Blood Pressure Take Care - 60 count |
New Chapter Bone Strength Take Care |
New Chapter CoQ10+ Food Complex - 60 Count |
New Chapter Estrotone - 120 Softgels |





Loading...