Nordic Naturals Arctic-D Cod Liver Oil offers the same great benefits as Arctic Cod Liver Oil with the added benefits of Vitamin D3. Arctic-D Cod Liver Oil supports heart health, provides immune system support and with the added Vitamin D3 supports strong, healthy bones.
| UPC | LIF1259G |
|---|---|
| Brand | Nordic Naturals |
| Manufacturer | Nordic Naturals |
| Size | 8 & 16 fl. oz. |
| Cost/Feeding | No |
Take 1 teaspoon (5 mL) daily with food.
| Ingredients | Amount per Serving | % Daily Value1 | % Daily Value2* |
| Calories | 45 | ||
| Calories from Fat | 45 | ||
| Total Fat | 5.0 g | + | 5% |
| Saturated Fat | 1.0 g | + | 3% |
| Trans Fat | 0 g | + | + |
| Cholesterol | 14 mg | + | 5% |
| Vitamin A | 425-1500 IU | 17-60% | 9-30% |
| Vitamin D3 (cholecalciferol) | 1000 IU | 250% | 250% |
| Total Omega-3s | 1235 mg | + | + |
| EPA (Eicosapentaenoic Acid) | 410 mg | + | + |
| DHA (Docosahexaenoic Acid) | 600 mg | + | + |
| Other Omega-3s | 225 mg | + | + |
| Oleic Acid (Omega-9) | 600 mg | + | + |
| *Percent Daily Values based on 2,000 calorie diet | |||
| + Daily Value not established | |||
| 1 Daily Value for children under 4 years of age | |||
| 2 Daily Value for adults and children over 4 years of age |
Other Ingredients: purified arctic cod liver oil, natural lemon flavor, d-alpha tocopherol, rosemary extract (a natural preservative), vitamin D3 (cholecalciferol in olive oil) No gluten, milk derivatives, or artificial colors or flavors
You may also be interested in the following product(s)
Genesis Today 100% Pure Black Raspberry |
Genesis Today 100% Pure Green Coffee Bean |
Genesis Today Omega-3 Vitamin Super Chews |




Loading...