Nordic Naturasl fish oils provide a safe and effective way to give your children a head start in mental and physical well-being. Children's DHA comes in strawberry flavor liquid or chewable softgels. Children's DHA supports proper development of the brain, eyes, and nervous and immune systems.
| UPC | LIF1222G |
|---|---|
| Brand | Nordic Naturals |
| Manufacturer | Nordic Naturals |
| Size | 8 & 16 fl. oz and 60, 120, & 180 softgel |
| Product Form | Liquid, Softgel |
| Cost/Feeding | No |
Liquid:
Take 1/2 teaspoon daily with food. For children under 8 months old, consult physician.
Softgel:
Take 4 softgels daily with food.
Liquid:
| Ingredients | Amount per Serving | % Daily Value1 | % Daily Value2* |
| Calories | 23 | ||
| Calories from Fat | 23 | ||
| Total Fat | 2.5 g | + | 4% |
| Saturated Fat | 0.5 g | + | 3% |
| Cholesterol | 7 mg | + | 2% |
| Vitamin A | 213-750 IU | 9-30% | 4-15% |
| Vitamin D | 0-10 IU | 0-2.5% | 0-2.5% |
| Total Omega-3s | 618 mg | + | + |
| EPA (Eicosapentaenoic Acid) | 205 mg | + | + |
| DHA (Docosahexaenoic Acid) | 300 mg | + | + |
| Other Omega-3s | 113 mg | + | + |
| Oleic Acid (Omega-9) | 300 mg | + | + |
| *Percent Daily Values based on 2,000 calorie diet | |||
| + Daily Value not established | |||
| 1 Daily Value for children under 4 year of age | |||
| 2 Daily Value for adults and children over 4 years of age |
Other Ingredients: purified arctic cod liver oil, natural strawberry flavor, d-alpha tocopherol, rosemary extract (a natural preservative) No gluten, milk derivatives, or artificial colors or flavors
Softgels:
| Ingredients | Amount per Serving | % Daily Value1 | % Daily Value2* |
| Calories | 9 | ||
| Calories from Fat | 9 | ||
| Total Fat | 1.0 g | + | 1.5% |
| Saturated Fat | 0 g | + | 0% |
| Vitamin A | 85-300 IU | 3-12% | 2-6% |
| Vitamin D | 1-4 IU | 0.25-1% | 0.25-1% |
| Total Omega-3s | 252 mg | + | + |
| EPA (Eicosapentaenoic Acid) | 82 mg | + | + |
| DHA (Docosahexaenoic Acid) | 125 mg | + | + |
| Other Omega-3s | 45 mg | + | + |
| Oleic Acid (Omega-9) | 120 mg | + | + |
| *Percent Daily Values based on 2,000 calorie diet | |||
| + Daily Value not established | |||
| 1 Daily Value for children under 4 year of age | |||
| 2 Daily Value for adults and children over 4 years of age |
Other Ingredients: purified arctic cod liver oil, softgel capsule (gelatin, water, glycerin, natural strawberry flavor), natural strawberry flavor, d-alpha tocopherol, rosemary extract (a natural preservative)
You may also be interested in the following product(s)
Nature's Way Alive! Multi-Vitamin Gummie - Children, 90 count |
Nordic Naturals Nordic Omega-3 Fishies - Tangerine, 30 ct |
Nordic Naturals Nordic Omega-3 Gummies - Tangerine, 60 ct |




Loading...