Nordic Naturals DHA is perfect for children, teens and pregnant women. DHA's high-potency formula is essential for brain health.
| UPC | LIF1189G |
|---|---|
| Brand | Nordic Naturals |
| Manufacturer | Nordic Naturals |
| Size | 90 & 180 ct |
| Cost/Feeding | No |
Take2 softgels daily with food.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 9 | |
| Calories from Fat | 9 | |
| Total Fat | 1.0 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | + |
| Vitamin E (d-alpha tocopherol) | 15 IU | 50% |
| Total Omega-3s | 580 mg | + |
| EPA (Eicosapentaenoic Acid) | 90 mg | + |
| DHA (Docosahexoenoic Acid) | 450 mg | + |
| Other Omega-3s | 40 mg | + |
| Oleic Acid (Omega-9) | 24 mg | + |
| *Percent Daily Values based on 2,000 calorie diet | ||
| +Daily Value not established | ||
| Less than 5 mg Cholesterol per serving |
You may also be interested in the following product(s)
Nordic Naturals Arctic-D Cod Liver Oil |
Nordic Naturals Ultimate Omega Junior - Strawberry, 90 ct. |
Nordic Naturals Complete Omega-3.6.9 |
Nordic Naturals Ultimate Omega Xtra - Lemon, 60 ct |





Loading...