Nordic Naturals EPA helps lower cardiovascular risk factors and maintain a sense of calm.
| UPC | 768990017513 |
|---|---|
| Brand | Nordic Naturals |
| Manufacturer | Nordic Naturals |
| Size | 60 ct |
| Cost/Feeding | No |
Take 2 softgels daily with food.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 18 | |
| Calories from Fat | 18 | |
| Total Fat | 2.0 g | 3% |
| Saturated Fat | 0.2 g | 1% |
| Trans Fat | 0 g | + |
| Total Omega-3s | 1536 mg | + |
| EPA (Eicosapentaenoic Acid) | 1060 mg | + |
| DHA (Docosahexoenoic Acid) | 274 mg | + |
| Other Omega-3s | 202 mg | + |
| *Percent Daily Values based on 2,000 calorie diet | ||
| +Daily Value not established | ||
| Less than 5 mg Cholesterol per serving |
Other Ingredients: purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water, glycerin, natural lemon flavor), natural lemon flavor, d-alpha tocopherol, rosemary extract (a natural preservative) No gluten, milk derivatives, or artificial colors or flavors
You may also be interested in the following product(s)
DDS Plus |
Now Foods Ultra Omega 3 Fish Oil - 180 Softgels |
Now Foods Omega 3-6-9 1000 mg - 250 Softgels |
Now Foods Omega 3-6-9 1000 mg - 100 Softgels |





Loading...