Nordic Naturals EPA helps lower cardiovascular risk factors and maintain a sense of calm.
| UPC | LIF1192G |
|---|---|
| Brand | Nordic Naturals |
| Manufacturer | Nordic Naturals |
| Size | 60 & 120 ct |
| Cost/Feeding | No |
Take 2 softgels daily with food.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 18 | |
| Calories from Fat | 18 | |
| Total Fat | 2.0 g | 3% |
| Saturated Fat | 0.2 g | 1% |
| Trans Fat | 0 g | + |
| Total Omega-3s | 1230 mg | + |
| EPA (Eicosapentaenoic Acid) | 850 mg | + |
| DHA (Docosahexoenoic Acid) | 200 mg | + |
| Other Omega-3s | 180 mg | + |
| Oleic Acid (Omega-9) | 142 mg | + |
| *Percent Daily Values based on 2,000 calorie diet | ||
| +Daily Value not established | ||
| Less than 5 mg Cholesterol per serving |








Loading...