Nordic Naturals Ultimate Omega-D3 provides all the same benefits as Ultimate Omega with the addition of Vitamin D3. Vitamin D3 (cholecalciferol) is the natural form of vitamin D produced by the body and is better absorbed than other forms.
| UPC | LIF1235G |
|---|---|
| Brand | Nordic Naturals |
| Manufacturer | Nordic Naturals |
| Size | 60 & 120 ct |
| Cost/Feeding | No |
Take 2 softgels daily with food.
| Ingredients | Amount per Servings | % Daily Value* |
| Calories | 20 | |
| Calories from Fat | 18 | |
| Total Fat | 2.0 g | 3% |
| Saturated Fat | 0.1 g | 1% |
| Trans Fat | 0 g | + |
| Vitamin D3 (cholecalciferol) | 1000 IU | 250% |
| Total Omega-3s | 1280 mg | + |
| EPA (Eicosapentoenoic Acid) | 650 mg | + |
| DHA (Docosahexaenoic Acid) | 450 mg | + |
| Other Omega-3s | 180 mg | + |
| Oleic Acid (Omega-9) | 56 mg | + |
| *Percent Daily Value based on 2,000 calorie diet | ||
| +Daily Value not established | ||
| Less than 5 mg of Cholesterol per serving |
Other Ingredients: purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water, glycerin, natural lemon flavor), natural lemon flavor, d-alpha tocopherol, vitamin D3 (cholecalciferol in olive oil), rosemary extract (a natural preservative) No gluten, milk derivatives, or artificial colors or flavors
You may also be interested in the following product(s)
Nordic Naturals Kenai Wild Alaskan Salmon Oil |
Nordic Naturals Children's DHA |
Nordic Naturals Omega-3D |
Nordic Naturals DHA |





Loading...