Nordic Naturals Ultimate Omega provides high levels of omega-3 fats. Ultimate Omega research shows that this formula supports healthy glucose levels, lipid panels, bronchial health and the body's ability to respond to stress in a healthy way. Ultimate Omega's high levels of EPA and DHA are perfect for anyone deficient in or looking to get more omegas.
| UPC | LIF1233G |
|---|---|
| Brand | Nordic Naturals |
| Manufacturer | Nordic Naturals |
| Size | 4 & 8 fl oz & 60, 120 & 180 ct |
| Cost/Feeding | No |
Softgels: Take 2 softgels daily with food.
Liquid: Take 1/2 teaspoon daily with food.
Softgel:
| Ingredients | Amount per Servings | % Daily Value* |
| Calories | 18 | |
| Calories from Fat | 18 | |
| Total Fat | 2.0 g | 3% |
| Saturated Fat | 0.1 g | 1% |
| Trans Fat | 0 g | + |
| Total Omega-3s | 1280 mg | + |
| EPA (Eicosapentoenoic Acid) | 650 mg | + |
| DHA (Docosahexaenoic Acid) | 450 mg | + |
| Other Omega-3s | 180 mg | + |
| Oleic Acid (Omega-9) | 56 mg | + |
| *Percent Daily Value based on 2,000 calorie diet | ||
| +Daily Value not established | ||
| Less than 5 mg of Cholesterol per serving |
Other Ingredients: purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water, glycerin, natural lemon flavor), natural lemon flavor, d-alpha tocopherol, rosemary extract (a natural preservative) No gluten, milk derivatives, or artificial colors or flavors
Liquid:
| Ingredients | Amount per Servings | % Daily Value* |
| Calories | 45 | |
| Calories from Fat | 45 | |
| Total Fat | 5.0 g | 8% |
| Saturated Fat | 0.2 g | 1% |
| Trans Fat | 0 g | + |
| Total Omega-3s | 3202 mg | + |
| EPA (Eicosapentoenoic Acid) | 1626 mg | + |
| DHA (Docosahexaenoic Acid) | 1126 mg | + |
| Other Omega-3s | 450 mg | + |
| Oleic Acid (Omega-9) | 140 mg | + |
| *Percent Daily Value based on 2,000 calorie diet | ||
| +Daily Value not established | ||
| Less than 5 mg of Cholesterol per serving |
Other Ingredients: purified deep sea fish oil (from anchovies and sardines), natural lemon flavor, d-alpha tocopherol, rosemary extract (a natural preservative) No gluten, milk derivative, or artificial colors or flavors
You may also be interested in the following product(s)
Nordic Naturals Children's DHA |
Nordic Naturals EPA |
Nordic Naturals Omega-3.6.9 Junior |
Nordic Naturals Pet-Omega-3 Pet |





Loading...