BetterStevia provides a perfect substitute to table sugar with its zero-calorie sweet taste. BetterStevia uses the whole leaf to retain pure sweetness from the Stevia plant.
| UPC | LIF1414G |
|---|---|
| Brand | Now Better Stevia |
| Manufacturer | Now Foods |
| Size | 75 or 1000 pk box, 1 lb powder & 8 oz liquid |
| Cost/Feeding | No |
Use to naturally sweeten your favorite beverages and food. Sweeten to taste.
75 pk
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 0 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 0.8 g | 3% |
| Sugars | 0 g | |
| Protein | ||
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, vitamin A, | ||
| vitamin C, calcium or iron. | ||
| *Percent Daily Values based on 2,000 calorie diet | ||
| + Daily Value not established |
Ingredients: Organic inulin (FOS), Certified Organic Stevia Extract (Stevia rebaudiana)(leaf) and silical. Contains no: preservatives, artificial colors, artificial flavors, or artificial sweetners
Powder
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 0 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Sugars | 0 g | |
| Protein | ||
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, vitamin A, | ||
| vitamin C, calcium or iron. | ||
| *Percent Daily Values based on 2,000 calorie diet | ||
| + Daily Value not established |
Ingredients: Certified Organic Stevia Extract Powder (Stevia rebaudiana)(leaf). Contains no: sugar, salt, yeast, wheat, gluten, corn, soy, milk, egg, shellfish, preservatives, artificial colors, artificial flavors, or artificial sweetners.
Liquid
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 0 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Sugars | 0 g | |
| Protein | ||
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, vitamin A, | ||
| vitamin C, calcium or iron. | ||
| *Percent Daily Values based on 2,000 calorie diet | ||
| + Daily Value not established |
Ingredients: De-ionized water, certified organic stevia extract 9stevia rebaudiana)(leaf) and 11% alcohol
1000 pk
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 0 | |
| Total Carbohydrate | 1 g | <1% |
| Certified Organic Stevia Extract | 85 mg | + |
| (stevia rebaudiana)(leaf) | ||
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, vitamin A, | ||
| vitamin C, calcium or iron. | ||
| *Percent Daily Values based on 2,000 calorie diet | ||
| + Daily Value not established |
Other Ingredients: Rice Maltodextrin and silica. Contains no: sugar, salt, yeast, wheat, gluten, soy protein, milk, egg, shellfish, preservatives, artificial colors, artificial flavors, or srtificial sweetners





Loading...