| UPC | 733739038784 |
|---|---|
| Brand | Now Supplements |
| Manufacturer | Now Foods |
| Size | 90 VCaps |
| Cost/Feeding | No |
Take 3 capsules daily with food.
| Ingredients | Amount per Serving | % Daily Value* | ||
| Vitamin A | ||||
| (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 10,000 IU | 200% | ||
| Vitamin C (from Calcium Ascorbate) | 250 mg | 417% | ||
| Vitamin D (as Ergocalciferol) | 1,000 IU | 250% | ||
| Vitamin E (as d-alpha Tocopheryl Succinate) | 150 IU | 500% | ||
| Vitamin K (as Menaquinone K2 and | ||||
| Phytonadione K1) | 80 mcg | 100% | ||
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1667% | ||
| Riboflavin (Vitamin B-2) | 25 mg | 1471% | ||
| Niacin (Vitamin B-3) (as Niacinamide | ||||
| and from Inositol Hexanicotinate) | 35 mg | 175% | ||
| Vitamin B-6 (from Pyridoxine HCl and | ||||
| Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% | ||
| Folate (as Folic Acid) | 400 mcg | 100% | ||
| Vitamin B-12 (as Methylcobalamin) | 250 mcg | 4167% | ||
| Biotin | 300 mcg | 100% | ||
| Pantothenic Acid (Vitamin B-5) | ||||
| (from D-Calcium Pantothenate) | 50 mg | 500% | ||
| Calcium (from Calcium Ascorbate and | ||||
| Calcium Citrate) | 50 mg | 5% | ||
| Iodine (from Potassium Iodide) | 150 mcg | 100% | ||
| Magnesium (from Magnesium Citrate) | 25 mg | 6% | ||
| Zinc (from Zinc Bisglycinate) (TRAACS
The product has not yet been reviewed. Be the first!
You may also be interested in the following product(s)
|





Loading...