| UPC | LIF960G |
|---|---|
| Brand | Now Supplements |
| Manufacturer | Now Foods |
| Size | 120 softgels & 250 tablets |
| Cost/Feeding | No |
Softgels: Take 3 daily with food.
Tablets: Take 2 daily.
Softgels
| Ingredients | Amount per Serving | % Daily Value* |
| Vitamin D3 (as Cholecalciferol) (from Lanolin) | 600 IU | 150% |
| Calcium (from Calcium Carbonate & Citrate) | 1.0 g (1,000 mg) | 100% |
| Magnesium (from Magnesium Oxide & Citrate) | 500 mg | 125% |
| Zinc (from Zinc Oxide) | 10 mg | 67% |
| *Percent daily value based on 2,000 calorie diet | ||
| +Daily Value not established |
Other Ingredients: Softgel Capsule (gelatin, glycerin, calcium carbonate, water), Rice Bran Oil, Yellow Beeswax and Soy Lecithin. Contains no: sugar, salt, starch, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Tablets:
| Ingredients | Amount per Serving | % Daily Value |
| Calcium (from 80% Carbonate, 10% Citrate, 10% Amino Acid Chelate) | 1.0 g (1,000 mg) | 100% |
| Magnesium (from 80% Oxide, 10% Citrate, 10% Amino Acid Chelate) | 500 mg | 125% |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| † Daily Value not established. |
Other Ingredients: Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Magnesium Stearate (vegetable source) and Vegetable Coating.
Contains no: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives. Vegetarian/Vegan Product.
You may also be interested in the following product(s)
Fiber Choice Plus Calcium, Assorted Berry - 90 Count |
Source Naturals Calcium D-Glucarate |
Garden of Life Vitamin Code Raw Calcium |
Natrol Calcium with Magnesium |





Loading...