| UPC | LIF1752G |
|---|---|
| Brand | Now Supplements |
| Manufacturer | Now Foods |
| Size | 30 pk |
| Cost/Feeding | No |
Orange Flavor
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%* |
| Sugars | 4 g | + |
| Vitamin A (100% as Beta-Carotene) | 400 IU | 8% |
| Vitamin C (as Ascorbic Acid and from Calcium Ascorbate) | 1.0 g (1,000 mg) | 1667% |
| Thiamine (Vitamin B-1) (from Thiamin HCl) | 0.76 mg | 51% |
| Riboflavin (Vitamin B-2) | 0.5 mg | 29% |
| Niacin (as Niacinamide) | 10 mg | 50% |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
| Folic Acid | 15 mcg | 4% |
| Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 2.5 mg | 25% |
| Calcium (from Calcium Ascorbate and D-Calcium Pantothenate) | 20 mg | 2% |
| Magnesium (from Magnesium Carbonate) | 60 mg | 15% |
| Zinc (from Zinc Ascorbate) | 5 mg | 33% |
| Manganese (from Manganese Carbonate) | 1 mg | 50% |
| Chromium (from Chromium Aspartate and Chromium Ascorbate) | 20 mcg | 17% |
| Sodium (from Sodium Bicarbonate) | 60 mg | 3% |
| Potassium (from Potassium Bicarbonate) | 200 mg | 6% |
| Transport C-PLUS | ||
| (Trademarked blend of Calcium Ascorbate and Alpha Lipoic Acid) | 230 mg | + |
| Alpha Lipoic Acid | 5 mg | + |
| CoQ10 (Coenzyme Q10) | 5 mg | + |
| Natural Orange Juice Powder | 600 mg | + |
| *Percent daily value based on 2,000 calorie diet | ||
| +Daily Value not established |
Other Ingredients: Organic Turbinado Sugar, Citric Acid, L-Tartaric Acid, Silica, Natural Orange Flavors, Malic Acid, L-Aspartic Acid and BetterStevia [Certified Organic Stevia Extract (Stevia rebaudiana) (Leaf)].
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Lemon Lime Flavor
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 4 g | + |
| Vitamin A (100% as Beta-Carotene) | 400 IU | 8% |
| Vitamin C (as Ascorbic Acid and from Calcium Ascorbate) | 1.0 g (1,000 mg) | 1667% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 0.76 mg | 51% |
| Riboflavin (Vitamin B-2) | 0.5 mg | 29% |
| Niacin (as Niacinamide) | 10 mg | 50% |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
| Folic Acid | 15 mcg | 4% |
| Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 2.5 mg | 25% |
| Calcium (from Calcium Ascorbate and D-Calcium Pantothenate) | 20 mg | 2% |
| Magnesium (from Magnesium Carbonate) | 60 mg | 15% |
| Zinc (from Zinc Ascorbate) | 5 mg | 33% |
| Manganese (from Manganese Carbonate) | 1 mg | 50% |
| Chromium (from Chromium Aspartate and Chromium Ascorbate) | 20 mcg | 17% |
| Sodium (from Sodium Bicarbonate) | 60 mg | 3% |
| Potassium (from Potassium Bicarbonate) | 200 mg | 6% |
| Transport C-PLUS | ||
| (Trademarked blend of Calcium Ascorbate and Alpha Lipoic Acid) | 230 mg | + |
| CoQ10 (Coenzyme Q10) | 5 mg | + |
| Natural Lemon Juice Powder | 100 mg | + |
| *Percent daily value based on 2,000 calorie diet | ||
| +Daily Value not established |
Other Ingredients: Organic Turbinado Sugar, Citric Acid, L-Tartaric Acid, Silica, L-Aspartic Acid, Malic Acid, Natural Lime Flavor, Natural Lemon Flavor and BetterStevia[Certified Organic Stevia Extract (Stevia rebaudiana) (Leaf)].
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Elderberry Flavor
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 5 | |
| Total Carbohydrate | 2 g | |
| Sugars | 0 g | |
| Xylitol | 2 g | |
| Vitamin A (100% as Beta-Carotene) | 400 IU | 8% |
| Vitamin C (as Ascorbic Acid and from Calcium Ascorbate) | 1.0 g (1,000 mg) | 1667% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 0.76 mg | 51% |
| Riboflavin (Vitamin B-2) | 0.5 mg | 29% |
| Niacin (as Niacinamide) | 10 mg | 50% |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
| Folic Acid | 15 mcg | 4% |
| Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 2.5 mg | 25% |
| Calcium (from Calcium Ascorbate and D-Calcium Pantothenate) | 20 mg | 2% |
| Magnesium (from Magnesium Carbonate) | 60 mg | 15% |
| Zinc (from Zinc Ascorbate) | 5 mg | 33% |
| Manganese (from Manganese Carbonate) | 1 mg | 50% |
| Chromium (from Chromium Aspartate and Chromium Ascorbate) | 20 mcg | 17% |
| Sodium (from Sodium Bicarbonate) | 60 mg | 3% |
| Potassium (from Potassium Bicarbonate) | 200 mg | 6% |
| Transport C-PLUS | ||
| (Trademarked blend of Calcium Ascorbate and Alpha Lipoic Acid) | 230 mg | |
| Alpha Lipoic Acid | 5 mg | |
| CoQ10 (Coenzyme Q10) | 5 mg | |
| Elderberry (10:1 Concentrate) (Fruit) Powder | 500 mg | |
| *Percent daily value based on 2,000 calorie diet | ||
| +Daily Value not established |
Other Ingredients: Citric Acid, L-Tartaric Acid, Silica, BetterStevia [Certified Organic Stevia Extract (Stevia rebaudiana) (Leaf), Natural Raspberry Flavor and Malic Acid.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Contains Xylitol, do not feed to pets.
You may also be interested in the following product(s)
New Chapter Perfect Immune Multi Vitamin |
Garden of Life Living Vitamin C |
Natrol Immune Boost |




Loading...