Take 3 softgels 1-2 times daily with food.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 15 |
|
| Calories from Fat | 15 |
|
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Polyunsaturated Fat | 1 g | + |
| Monounsaturated Fat | <0.5 g | + |
| Evening Primrose oil | 1.5 g | + |
| Gamma Linolenic Acid (GLA) | 135 mg | + |
| *Percent daily value based on 2,000 calorie diet |
|
|
| +Daily Value not established |
|
|
Other Ingredients: gelatin, glycerin, water Free of: hexane, sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
The product has not yet been reviewed. Be the first!