Children 1 year and older: Take 1 chewable daily.
| Ingredients | Amount per Serving | % Daily Value Children under 4 years | Children over 4 years* |
| Calories | 5 |
|
|
| Total Carbohydrates | 1.3 g | + | 0%* |
| Sugars | <1 g | + | + |
| Vitamin A (as 100% Beta-Carotene) | 200 IU | 8% | 4% |
| Vitamin D (as Ergocalciferol) | 100 IU | 25% | 25% |
| Calcium (from Calcium Citrate) | 100 IU | 13% | 10% |
| Magnesium (from Magnesium Citrate and Magnesium Amino Acid Chelate) | 100 mg | 25% | 13% |
| Orange (Citrus sinensis) (Fruit) | 45 mg | + | + |
| *Percent daily value based on 2,000 calorie diet |
|
|
|
| +Daily Value not established |
|
|
|
Other Ingredients: Fructose, Xylitol, Cellulose, Stearic Acid (vegetable source), Natural Flavors, Coconut Oil, Xanthan Gum and Silica. Contains soy derivative. Contains no: salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives. Vegetarian/Vegan Product. Warning: Xylitol is safe for people, but harmful to dogs. Do not feed to pets.
The product has not yet been reviewed. Be the first!