| Ingredients | Amount per Serving | % Daily Value |
| BioCore Optimum | 200mg* | + |
| Amylase (from Aspergillus oryzae) | 7,000 DU* | + |
| Protease (from Aspergillus oryzae) | 42,000 HUT* | + |
| Protease (from Aspergillus oryzae) | 8,000 PC* | + |
| Protease (from Aspergillus oryzae) | 4 AP* | + |
| Protease (from Aspergillus niger) | 100 SAPU* | + |
| Glucoamylase (from Aspergillus niger) | 10 AGU* | + |
| Invertase (from Saccharomyces cerevisiae) | 800 SU* | + |
| Malt Diastase (from Hordeum vulgare) | 3,000 DP* | + |
| Lipase (from Candida rugosa, Aspergillus niger | 1,000 FIP* | + |
| and Rhizopus oryzae) |
|
|
| Alpha-galactosidase (from Aspergillus niger) | 300 GaIU* | + |
| *Percent daily value based on 2,000 calorie diet |
|
|
| +Daily Value not established |
|
|
Other Ingredients: Rice Bran, Cellulose (capsule), Maltodextrin and Silica. Contains no: sugar, salt, wheat, soy, milk, egg, shellfish or preservatives. Galactosemics: Consult your health practitioner before using.
The product has not yet been reviewed. Be the first!