Take 2 softgels daily with food.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 20 |
|
| Calories from Fat | 18 |
|
| Total Fat | 2 g | 3%* |
| Trans Fat | 0 g | + |
| Polyunsaturated Fat | 1.3 g | + |
| Cholesterol | 0 mg | 0% |
| Protein | 0.5 g | 1%* |
| Natural Fish Oil Concentrate | 2.0 g (2,000 mg) | + |
| Omega-3 Fatty Acids | 1.2 g (1,200 mg) | + |
| Eicosapentaenoic Acid (EPA) | 720 mg | + |
| Docosahexaenoic Acid (DHA) | 480 mg | + |
| *Percent daily value based on 2,000 calorie diet |
|
|
| +Daily Value not established |
|
|
Other Ingredients: Softgel Capsule (gelatin, glycerin, water) and Vitamin E (as natural d-alpha tocopherol). Contains fish (sardines, anchovies, mackerel) and soy derivatives. Contains no: sugar, salt, starch, yeast, wheat, gluten, corn, milk, egg, shellfish or preservatives.
The product has not yet been reviewed. Be the first!