Add 1 level scoop (42 g) daily to 8 oz of water or milk and blend.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 160 |
|
| Calories from Fat | 15 |
|
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | + |
| Cholesterol | 5 mg | 2% |
| Sodium | 80 mg | 3% |
| Potassium | 135 mg | 4% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 8 g | + |
| Protein | 24 g | 48% |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 8% |
| Iron | | 0% |
| TYPICAL AMINO ACID PROFILE |
|
|
| Essential Amino Acids | | mg per 42 g Serving |
| L-Isolecine | | 1458 |
| L-Leucine | | 2873 |
| L-Lysine | | 2226 |
| L-Methionine | | 558 |
| L-Phenylalanine | | 849 |
| L-Threonine | | 1790 |
| L-Tryptophan | | 458 |
| L-Valine | | 1382 |
| Non-Essential Amino Acids |
|
|
| L-Alanine | | 1895 |
| L-Arginine | | 883 |
| L-Aspartic Acid | | 2777 |
| L-Cysteine | | 458 |
| L-Glutamic Acid | | 4326 |
| L-Glutamine | | 420 |
| Glycine | | 492 |
| L-Histidine | | 525 |
| L-Proline | | 1353 |
| L-Serine | | 1491 |
| L-Tyrosine | | 861 |
| Total | | 26,855 mg |
| *Percent daily value based on 2,000 calorie diet |
|
|
| +Daily Value not established |
|
|
Other Ingredients:
Whey Protein Blend [Ultrafiltered Whey Protein Concentrate (including
The product has not yet been reviewed. Be the first!