Add 2 level scoops (62 g) daily to 12-16 oz of cold water, milk ot your favorite fruit juice and blend.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 250 |
|
| Calories from Fat* | 15 |
|
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g |
|
| Cholesterol | 10 mg | 3% |
| Sodium | 175 mg | 7% |
| Potassium | 430 mg | 12% |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 3 g |
|
| Protein | 50 g | 100% |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 30% |
| Iron | | 4% |
| Typical Amino Acid Profile |
|
|
| (example) (per serving)** | | mg Per 66 g Serving |
| Essential |
|
|
| Amino Acids |
|
|
| L-Isoleucine | | 2866 |
| L-Leucine | | 5240 |
| L-Lysine | | 4964 |
| L-Methionine | | 865 |
| L-Phenylalanine | | 1320 |
| L-Threonine | | 4048 |
| L-Tryptophan | | 967 |
| L-Valine | | 3009 |
| Non-Essential Amino Acids |
|
|
| L-Alanine | | 2456 |
| L-Arginine | | 911 |
| L-Aspartic Acid | | 5199 |
| L-Cysteine | | 1070 |
| L-Glutamic Acid | | 9882 |
| Glycine | | 727 |
| L-Histidine | | 670 |
| L-Proline | | 2937 |
| L-Serine | | 2518 |
| L-Tyrosine | | 1371 |
| Total | | 51,020 mg |
| *Percent daily value based on 2,000 calorie diet |
|
|
| +Daily Value not established |
|
|
Ingredients: Microfiltered Whey Protein Isolate (providing
The product has not yet been reviewed. Be the first!