Add 2 level scoops (62 g) daily to 12-16 oz of cold water, milk ot your favorite fruit juice and blend.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 230 |
|
| Calories from Fat | 5 |
|
| Total Fat | 0.6 g | <1%* |
| Saturated Fat | 0.4 g | 2%* |
| Trans Fat | 0 g | + |
| Cholesterol | 9 mg | 3% |
| Total Carbohydrate | 7 g | 2%* |
| Sugars | 5 g | + |
| Protein | 50 g | 100%* |
| Calcium | 255 mg | 26% |
| Sodium | 90 mg | 4% |
| Potassium | 350 mg | 10% |
| Stevia rebaudiana Extract (Leaf) | 75 mg | + |
| TYPICAL AMINO ACID PROFILE |
|
|
| Essential Amino Acids | | mg Per 62 g Serving |
| L-Isoleucine | | 82 mg |
| L-Leucine | | 5818 mg |
| L-Lysine | | 5512 mg |
| L-Methionine | | 960 mg |
| L-Phenylalanine | | 1466 mg |
| L-Threonine | | 4494 mg |
| L-Tryptophan | | 1074 mg |
| L-Valine | | 3341 mg |
| Non-Essential Amino Acids |
|
|
| L-Alanine | | 2727 mg |
| L-Arginine | | 1011 mg |
| L-Aspartic Acid | | 5773 mg |
| L-Cysteine | | 1188 mg |
| L-Glutamic Acid | | 10,972 mg |
| Glycine | | 807 mg |
| L-Histidine | | 744 mg |
| L-Proline | | 3261 mg |
| L-Serine | | 2796 mg |
| L-Tyrosine | | 1523 mg |
| Total | | 56,649 mg |
| *Percent daily value based on 2,000 calorie diet |
|
|
| +Daily Value not established |
|
|
Ingredients: Cross-Flow Microfiltered Whey Protein Isolate (providing
The product has not yet been reviewed. Be the first!