Macadamia Nut Oil is light amber in color and tastes little nutty. This oil has a lot of nutritional value. It has no cholesterol and no Tran’s fatty acids. It helps maintain the balance between omega 6 and omega 3 fatty acids. It is good for skin and hair. It helps lose belly fat.
| UPC | 733739018267 |
|---|---|
| Brand | Now Real Food |
| Manufacturer | Now Foods |
| Size | 16 oz |
| Cost/Feeding | No |
Shake well before using. Warning: Please use caution when heating oils. Oil burns if overheated. Do NOT leave unattended when heating. DO NOT pour water on hot or flaming oil. DO NOT pour hot oil in plastic bottle.
Recipe:
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 120 | |
| Calories from Fat | 120 | |
| Total Fat | 13.5 g | 21% |
| Saturated Fat | 2.2 g | 11% |
| Trans Fat | 0 | |
| Polyunsaturated Fat | 0.3 g | |
| Monounsaturated Fat | 11 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Typical Fatty Acid Profile | ||
| Palmitic Acid | 1.2 g | |
| Pamitoleic Acid | 2.7 g | |
| Stearic Acid | 410 mg | |
| Oleic Acid | 8.1 g | |
| Linoleic Acid | 410 mg | |
| Phytosterols | 32 mg | |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
You may also be interested in the following product(s)
Now Foods Candida Clear - 180 Vcaps |
Now Foods Pancreatin 4X 500 mg |
Optimum Nutrition Enteric Coated Fish Oil |
Optimum Nutrition Pro Complex |





Loading...