Xylitol is a natural sweetener made from the sugar alcohol present in various fruits and vegetables and was origianlly extracted from Birch trees. Now Real Food Xylitol, derived from non-GMO corn, is comparable to the xylitol derived from other sources, such as birch. Now Real Food Xylitol tastes and looks like sugar, but with fewer calories.
| UPC | 733739069863 |
|---|---|
| Brand | Now Real Food |
| Manufacturer | Now Foods |
| Size | 2.5 lb |
| Product Form | Granules |
| Cost/Feeding | No |
Use as a sugar substitute.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 10 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 0 g | |
| Sugar Alcohol | 4 g | |
| Sodium | 0 mg | 0% |
| Protein | 0 g | |
| [Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, Vitamin A, | ||
| Vitamin C, Calcium or Iron.] | ||
| 2,000 Calorie | ||
| Total Fat less than | 65 g | 80 g |
| Sat Fat less than | 20 g | 25 g |
| Cholesterol less than | 300 mg | 300 mg |
| Sodium less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate less than | 300 g | 375 g |
| Dietary Fiber less than | 25 g | 30 g |
| Calories per Gram | ||
| Fat 9, Carbohydrate 4, Protein 4 | ||
| *Percent Daily Values based on 2,000 calorie diet | ||
| +Daily Value not established |
Ingredient: 100% Pure xylitol Powder Warning: Xylitol is safe for people. DO NOT feed to pets.
You may also be interested in the following product(s)
Now Foods Candida Clear - 180 Vcaps |
Now Foods Pancreatin 4X 500 mg |
Optimum Nutrition Enteric Coated Fish Oil |
Optimum Nutrition Pro Complex |





Loading...