Whey protein is considered to have the highest biological value of any protein source
| UPC | 733739021779 |
|---|---|
| Brand | NOW Supplements |
| Manufacturer | Now Foods |
| Size | 10 lb |
| Cost/Feeding | No |
Mix or blend 1/3 cup (28 g) into 4-8 ounces of cold water, milk or juice.
| Ingredients | Amount per Serving | % Daily Value* |
| Calories | 105 | |
| Total Fat | 0.3 g | <1% |
| Cholesterol | 4 mg | 2% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 1 g | <1% |
| Sugars | 1 g | + |
| Protein | 25 g | 50% |
| Calcium | 125 g | 15% |
| Potassium | 168 mg | 4 % |
| Phosphorous | 70 mg | 6% |
| Magnesium | 22 mg | 6% |
| *Percent Daily Values based on 2,000 calorie diet | ||
| +Daily Value not established |
Other Ingredients: Microfiltered Whey Protein Isolate (milk)(providing beta-lactoglobulin, alpha-lactalbumin, immunoglobulins and glycomacro peptides) and soy lecithin (<1%)
Contains no: sugar, salt, starch, yeast, wheat, gluten, corn, egg or preservatives
You may also be interested in the following product(s)
Now Foods Candida Clear - 180 Vcaps |
Now Foods Pancreatin 4X 500 mg |
Optimum Nutrition Enteric Coated Fish Oil |
Optimum Nutrition Pro Complex |








Loading...